Men’s singles
Bernard Tomic is back inside the top 200 after winning the Lincoln Challenger in Nebraska.
The Queenslander came from a set down in the final against Estonian Mark Lajal to hoist silverware for the first time since 2018. He soared 36 places to world No.170, sitting on the fringe of the Australian top 10.
“Maybe two weeks ago, I said this was going to be my last year, so I guess I have to reassess a few things now,” Tomic said in his championship speech. “Now that I won, I’m going to have to go back to the table. I’m probably going to play another 20 years!”
Following his Granby Challenger triumph in Canada, Aleksandar Vukic is on the verge of returning to the top 100. After capturing his first title in three years, Vukic rose 11 places to world No.102.
| AUSSIE TOP 10 | ||
|---|---|---|
| Player | Ranking | Move |
| Alex de Minaur | No.5 | 0 |
| James Duckworth | No.82 | -8 |
| Rinky Hijikata | No.96 | +1 |
| Adam Walton | No.99 | -20 |
| Aleksandar Vukic | No.102 | +11 |
| Alexei Popyrin | No.104 | -1 |
| Dane Sweeny | No.122 | 0 |
| Chris O'Connell | No.126 | +1 |
| Tristan Schoolkate | No.160 | -12 |
| Alex Bolt | No.167 | -1 |
Men’s doubles
Marc Polmans stretched his lead atop the Australian men’s doubles rankings as he continues his career-best season.
After he won his second tour-level doubles title in Gstaad, Switzerland, Polmans improved by two places to world No.26.
> READ: Polmans continues Swiss success
Matthew Romios climbed back up the rankings after his first doubles semifinal in five months. The Victorian’s campaign at a Challenger in Bunschoten, Netherlands saw him rise six places to world No.143.
| AUSSIE TOP 10 | ||
|---|---|---|
| Player | Ranking | Move |
| Marc Polmans | No.26 | +2 |
| John-Patrick Smith | No.59 | -1 |
| John Peers | No.68 | -1 |
| Jason Kubler | No.75 | 0 |
| Thanasi Kokkinakis | No.120 | +1 |
| Patrick Harper | No.138 | +2 |
| Matthew Romios | No.143 | +6 |
| Blake Bayldon | No.155 | -21 |
| Jake Delaney | No.166 | +1 |
| Calum Puttergill | No.176 | +4 |
Women’s doubles
The duo of Tenika Mcgiffin and Gabriella Da Silva-Fick have once again risen to career-high rankings after their World Tennis (formerly ITF) W50 triumph in Darmstadt, Germany.
Mcgiffin improved 13 places to world No.170, while Da Silva-Fick elevated 19 places to world No.178, moving further up the Australian rankings.
| AUSSIE TOP 10 | ||
|---|---|---|
| Player | Ranking | Move |
| Ellen Perez | No.19 | 0 |
| Storm Hunter | No.21 | 0 |
| Maya Joint | No.51 | -1 |
| Talia Gibson | No.93 | 0 |
| Kimberly Birrell | No.121 | +1 |
| Alexandra Osborne | No.139 | -1 |
| Priscilla Hon | No.150 | -2 |
| Tenika Mcgiffin | No.170 | +13 |
| Gabriella Da Silva-Fick | No.178 | +19 |
| Elena Micic | No.190 | -5 |
Women’s singles
Elena Micic soared to a career-high ranking following her breakout week in Athens.
After successfully qualifying for the WTA 250 event, the 22-year-old won her debut tour-level match, defeating local wildcard Martha Matoula. Micic rose to world No.269, an increase of 33 places.
Also, Daria Kasatkina returned to Australian No.1 with a ranking of world No.62.
| AUSSIE TOP 10 | ||
|---|---|---|
| Player | Ranking | Move |
| Daria Kasatkina | No.62 | +1 |
| Kimberly Birrell | No.65 | 0 |
| Talia Gibson | No.71 | -13 |
| Maya Joint | No.77 | 0 |
| Ajla Tomljanovic | No.94 | -2 |
| Taylah Preston | No.118 | -1 |
| Emerson Jones | No.139 | -5 |
| Maddison Inglis | No.147 | +4 |
| Priscilla Hon | No.158 | +3 |
| Storm Hunter | No.174 | +4 |
Watch the ATP and WTA tours LIVE & ON-DEMAND on beIN SPORTS.