- Tennis Australia
- > Competitive Play
- > Competitive Play Calendar
The Competitive Play Calendar offers up level-based playing opportunities for all Australians
The calendar includes Tennis Australia-endorsed events taking place around the country.
Endorsed Events
From
- Today
- Sep
- Oct
- Nov
- Dec
- Jan
- Feb
By Location
- All
- ACT
- NSW
- NT
- QLD
- SA
- TAS
- VIC
- WA
- Other
By Category
- All
- Blind and Low Vision
- Coloured Ball Comp
- Deaf and Hard of Hearing
- Indigenous
- Intellectual Disabilty or Autism
- Junior
- LGBTI+
- Open
- Pro Tour
- Seniors
- Wheelchair
By Series
- All
- National
- Signature
- Premier
- Junior
- Junior Development
- Open
- Community
- Red Ball
- Orange Ball
- Green Ball
By Surface
- All
- Carpet
- Clay
- En-Tout-Cas
- Grass
- Hard
- Plexicushion
- Various Surfaces
Start | End | Events | Category | Surface | Region | ||
---|---|---|---|---|---|---|---|
1 Sep 2024 | 1 Oct 2024 | 2024 OC Tennis Macarthur Club Championships Venue: Wests Tennis Centre, NSW | Open | Synthetic Grass | M | Type: Open | Series: Community | Surface: Synthetic Grass | |
8 Sep 2024 | 15 Sep 2024 | Darwin Tennis International #1 (Men's) Venue: Darwin International Tennis Centre, NT | Pro Tour | Plexipave | R | Type: Pro Tour | Series: ITF Futures | Surface: Plexipave | |
8 Sep 2024 | 15 Sep 2024 | Perth International ITF W75 #1 (Women's) Venue: State Tennis Centre, WA | Pro Tour | Plexicushion | M | Type: Pro Tour | Series: ITF Futures | Surface: Plexicushion | |
9 Sep 2024 | 15 Sep 2024 | 2024 J30 Adelaide #2 Venue: The Drive, SA | ITF Junior | Hard | M | Type: ITF Junior | Series: | Surface: Hard | |
13 Sep 2024 | 15 Sep 2024 | 2024 Open Community UTR Singles & Family Fun Doubles Bonanza Venue: HE Parker Reserve TC, VIC | Open | Synthetic Grass | M | Type: Open | Series: Community | Surface: Synthetic Grass | |
13 Sep 2024 | 16 Sep 2024 | 2024 TSQ Sunshine Coast Championships MT400 Venue: Tewantin Tennis Club, QLD | Seniors | Synthetic Grass | M | Type: Seniors | Series: | Surface: Synthetic Grass | |
14 Sep 2024 | 15 Sep 2024 | 2024 12u & 14u Australian Hardcourt Championships - ACT Qualifying Venue: Tennis World - Canberra Tennis Centre, ACT | Junior | Hard | R | Type: Junior | Series: Signature | Surface: Hard | |
14 Sep 2024 | 15 Sep 2024 | 2024 12u & 14u Australian Hardcourt Championships - NSW Qualifying Venue: Gosford Tennis Club, NSW | Junior | Hard | M | Type: Junior | Series: Signature | Surface: Hard | |
14 Sep 2024 | 15 Sep 2024 | 2024 JDS North East RMS Champion of Champions Venue: Grafton City Tennis Club, NSW | Junior | Various Surfaces | R | Type: Junior | Series: Junior Development | Surface: Various Surfaces | |
14 Sep 2024 | 15 Sep 2024 | 2024 JDS Regional Champion of Champions - South East Venue: TBC, NSW | Junior | Synthetic Grass | R | Type: Junior | Series: Junior Development | Surface: Synthetic Grass | |
14 Sep 2024 | 15 Sep 2024 | 2024 JDS Regional Champion of Champions - South West Venue: TBC, NSW | Junior | Synthetic Grass | R | Type: Junior | Series: Junior Development | Surface: Synthetic Grass | |
14 Sep 2024 | 15 Sep 2024 | 2024 OC JC Alice Springs Classic Venue: Tennis Alice Springs, NT | Open | Hard | R | Type: Open | Series: Community | Surface: Hard | |
14 Sep 2024 | 15 Sep 2024 | 2024 OC JC Alice Springs Classic Venue: Tennis Alice Springs, NT | Junior | Hard | R | Type: Junior | Series: Community | Surface: Hard | |
14 Sep 2024 | 17 Sep 2024 | 2024 JT Premier 250 Qld Head State Age Junior Championships Venue: Rockhampton Regional Tennis Centre, QLD | Junior | Various Surfaces | R | Type: Junior | Series: Premier | Surface: Various Surfaces | |
14 Sep 2024 | 3 Nov 2024 | 2024 OC Kooroora Club Championships Venue: Kooroora Tennis Club, NSW | Open | Synthetic Grass | M | Type: Open | Series: Community | Surface: Synthetic Grass | |
15 Sep 2024 | 15 Sep 2024 | 2024 CBC Tennis Factory UTR Colour Ball Series Event 5 Venue: East Fremantle Lawn Tennis Club, WA | Coloured Ball Comp | Various Surfaces | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Various Surfaces | |
15 Sep 2024 | 15 Sep 2024 | 2024 CBC Tennis Factory UTR Colour Ball Series Event 5 Venue: East Fremantle Lawn Tennis Club, WA | Coloured Ball Comp | Various Surfaces | M | Type: Coloured Ball Comp | Series: Orange Ball | Surface: Various Surfaces | |
15 Sep 2024 | 15 Sep 2024 | 2024 CBC Tennis Factory UTR Colour Ball Series Event 5 Venue: East Fremantle Lawn Tennis Club, WA | Coloured Ball Comp | Various Surfaces | M | Type: Coloured Ball Comp | Series: Red Ball | Surface: Various Surfaces | |
15 Sep 2024 | 15 Sep 2024 | 2024 JDS Central West RMS - Bathurst #2 Venue: Bathurst Tennis Centre, NSW | Junior | Synthetic Grass | R | Type: Junior | Series: Junior Development | Surface: Synthetic Grass | |
15 Sep 2024 | 15 Sep 2024 | 2024 JDS Gold Coast Region - Team Trials (Beenleigh Tennis Centre) Venue: Beenleigh Tennis Centre, QLD | Junior | Various Surfaces | M | Type: Junior | Series: Junior Development | Surface: Various Surfaces |
© Copyright 2024 Tennis Australia