- Tennis Australia
- > Competitive Play
- > Competitive Play Calendar
The Competitive Play Calendar offers up level-based playing opportunities for all Australians
The calendar includes Tennis Australia-endorsed events taking place around the country.
Endorsed Events
From
- Today
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
By Location
- All
- ACT
- NSW
- NT
- QLD
- SA
- TAS
- VIC
- WA
- Other
By Category
- All
- Blind and Low Vision
- Coloured Ball Comp
- Deaf and Hard of Hearing
- Indigenous
- Intellectual Disabilty or Autism
- Junior
- LGBTI+
- Open
- Pro Tour
- Seniors
- Wheelchair
By Series
- All
- National
- Signature
- Premier
- Junior
- Junior Development
- Open
- Community
- Red Ball
- Orange Ball
- Green Ball
By Surface
- All
- Carpet
- Clay
- En-Tout-Cas
- Grass
- Hard
- Plexicushion
- Various Surfaces
Start | End | Events | Category | Surface | Region | ||
---|---|---|---|---|---|---|---|
7 Jul 2025 | 1 Aug 2025 | 2025 OC JC Knox City July Twilight Series Venue: Knox City Tennis Club, VIC | Open | Clay | M | Type: Open | Series: Community | Surface: Clay | |
7 Jul 2025 | 1 Aug 2025 | 2025 OC JC Knox City July Twilight Series Venue: Knox City Tennis Club, VIC | Junior | Clay | M | Type: Junior | Series: Community | Surface: Clay | |
14 Jul 2025 | 20 Jul 2025 | 2025 PTT Queensland Men #2 Venue: TBC, QLD | Open | Hard | Type: Open | Series: Open | Surface: Hard | ||
14 Jul 2025 | 20 Jul 2025 | 2025 PTT Queensland Women #2 Venue: TBC, QLD | Open | Hard | Type: Open | Series: Open | Surface: Hard | ||
15 Jul 2025 | 18 Jul 2025 | 2025 J125 39th Annual North Ringwood Junior Tournament Venue: North Ringwood Tennis Club, VIC | Junior | Clay | M | Type: Junior | Series: Junior | Surface: Clay | |
15 Jul 2025 | 18 Jul 2025 | 2025 JC RAFA Nadal Tour - SA Venue: The Drive - Tennis SA, SA | Junior | Hard | M | Type: Junior | Series: Community | Surface: Hard | |
15 Jul 2025 | 18 Jul 2025 | 2025 O3k J125 Bendigo Venue: Bendigo Regional Tennis Centre, VIC | Open | Hard | R | Type: Open | Series: Open | Surface: Hard | |
15 Jul 2025 | 18 Jul 2025 | 2025 O3k J125 Bendigo Venue: Bendigo Regional Tennis Centre, VIC | Junior | Hard | R | Type: Junior | Series: Junior | Surface: Hard | |
15 Jul 2025 | 18 Jul 2025 | 2025 O3k J125 Mornington Venue: Mornington Tennis Centre, VIC | Open | Clay | M | Type: Open | Series: Open | Surface: Clay | |
15 Jul 2025 | 18 Jul 2025 | 2025 O3k J125 Mornington Venue: Mornington Tennis Centre, VIC | Junior | Clay | M | Type: Junior | Series: Junior | Surface: Clay | |
16 Jul 2025 | 20 Jul 2025 | 2025 J250 J125 WA Junior Hardcourt Event Venue: State Tennis Centre, WA | Junior | Hard | M | Type: Junior | Series: Premier | Surface: Hard | |
16 Jul 2025 | 20 Jul 2025 | 2025 J250 J125 WA Junior Hardcourt Event Venue: State Tennis Centre, WA | Junior | Hard | M | Type: Junior | Series: Junior | Surface: Hard | |
16 Jul 2025 | 20 Jul 2025 | 2025 J250 NSW Age Venue: Sydney Olympic Park, NSW | Junior | Hard | M | Type: Junior | Series: Premier | Surface: Hard | |
17 Jul 2025 | 18 Jul 2025 | 2025 JDS Vida Essendon #5 Venue: Essendon Tennis Club, VIC | Junior | Clay | M | Type: Junior | Series: Junior Development | Surface: Clay | |
17 Jul 2025 | 21 Jul 2025 | 2025 O3k J125 Macarthur Winter Venue: Wests Tennis Centre (Tennis Macarthur), NSW | Open | Synthetic Grass | M | Type: Open | Series: Open | Surface: Synthetic Grass | |
17 Jul 2025 | 21 Jul 2025 | 2025 O3k J125 Macarthur Winter Venue: Wests Tennis Centre (Tennis Macarthur), NSW | Junior | Synthetic Grass | M | Type: Junior | Series: Junior | Surface: Synthetic Grass | |
18 Jul 2025 | 18 Jul 2025 | 2025 JC East Coburg Tournament #2 Venue: East Coburg Tennis Club, VIC | Junior | Synthetic Grass | M | Type: Junior | Series: Community | Surface: Synthetic Grass | |
18 Jul 2025 | 18 Jul 2025 | 2025 JC My First Tournament #12 Venue: Hume Tennis and Community Centre, VIC | Junior | Various Surfaces | M | Type: Junior | Series: Community | Surface: Various Surfaces | |
18 Jul 2025 | 20 Jul 2025 | 2025 O3k J125 JDS Geilston Bay Open Venue: Geilston Bay Tennis Club, TAS | Open | Synthetic Grass | R | Type: Open | Series: Open | Surface: Synthetic Grass | |
18 Jul 2025 | 20 Jul 2025 | 2025 O3k J125 JDS Geilston Bay Open Venue: Geilston Bay Tennis Club, TAS | Junior | Synthetic Grass | R | Type: Junior | Series: Junior | Surface: Synthetic Grass |
© Copyright 2025 Tennis Australia