Women’s singles
As the Roland Garros main draw nears, TaIia Gibson has earned a new career-high ranking, following her maiden WTA claycourt victory in Rome.
> READ: Gibson achieves claycourt milestone in Rome
The 21-year-old defeated local wildcard Martina Trevisan before almost defeating world No.20 Diana Shnaider for the second time this year. Gibson moves back inside the top 60, now boasting a ranking of world No.55.
Elsewhere, Daria Kasatkina rises four places as she continues to build on her claycourt form, while Storm Hunter climbs to world No.193 with her round-of-16 performance at the Istanbul WTA 125 tournament.
| AUSSIE TOP 10 | ||
|---|---|---|
| Player | Ranking | Move |
| Maya Joint | No.34 | 0 |
| Talia Gibson | No.55 | +7 |
| Daria Kasatkina | No.62 | +4 |
| Kimberly Birrell | No.83 | -1 |
| Ajla Tomljanovic | No.90 | -2 |
| Taylah Preston | No.128 | -2 |
| Emerson Jones | No.136 | -7 |
| Maddison Inglis | No.141 | +2 |
| Priscilla Hon | No.143 | -8 |
| Storm Hunter | No.193 | +6 |
Women’s doubles
Tenika Mcgiffin and Gabriella Da Silva-Fick have soared up the rankings after reaching the ITF W75 final in Kurume, Japan.
Mcgiffin is on the verge of the top 200, rising 32 places to world No.202, while Da Silva-Fick enters the Australian top 10 with a rise of over 50 spots.
Hunter is Australia’s highest-ranked doubles player, maintaining her place in the top 20.
| AUSSIE TOP 10 | ||
|---|---|---|
| Player | Ranking | Move |
| Storm Hunter | No.20 | -2 |
| Ellen Perez | No.23 | -4 |
| Maya Joint | No.37 | 0 |
| Olivia Gadecki | No.76 | +1 |
| Kimberly Birrell | No.95 | -2 |
| Talia Gibson | No.127 | -2 |
| Priscilla Hon | No.147 | -3 |
| Alexandra Osborne | No.167 | -10 |
| Tenika Mcgiffin | No.202 | +32 |
| Gabriella Da Silva-Fick | No.222 | +51 |
Men’s doubles
Marc Polmans has achieved a career-high ranking for the fourth-straight week, rising another two places to world No.46. It comes after the Victorian competed in the Bordeaux Challenger quarterfinals alongside Monegasque Romain Arneodo.
A Challenger quarterfinal for John-Patrick Smith in Francavilla al Mare, Italy sees him also improve his ranking, nearing a top-50 return.
Polmans and Smith form part of Australia’s 14-player doubles contingent that will compete at Roland Garros next week.
> MORE: Peers and Hunter lead doubles entrants at Roland Garros
| AUSSIE TOP 10 | ||
|---|---|---|
| Player | Ranking | Move |
| Marc Polmans | No.46 | +2 |
| John-Patrick Smith | No.55 | +1 |
| Rinky Hijikata | No.61 | 0 |
| John Peers | No.62 | 0 |
| Jason Kubler | No.69 | +3 |
| Matt Ebden | No.86 | -9 |
| Matthew Romios | No.94 | 0 |
| Blake Bayldon | No.112 | -3 |
| Patrick Harper | No.144 | 0 |
| Jordan Thompson | No.152 | +1 |
Men’s singles
Dane Sweeny levelled his career-high ranking of world No.131 on the back of his quarterfinals appearance at the Wuxi Challenger in China.
He is one of nine players inside the ATP top 150, and was one of six Australian men competing in Roland Garros qualifying this week.
Alex de Minaur remains Australia’s highest-ranked man at world No.9, and is on track to be positioned inside the ATP top 10 for the seventh time in his past eight Grand Slam tournaments.
| AUSSIE TOP 10 | ||
|---|---|---|
| Player | Ranking | Move |
| Alex de Minaur | No.9 | -1 |
| Alexei Popyrin | No.61 | -1 |
| James Duckworth | No.83 | -2 |
| Aleksandar Vukic | No.100 | -1 |
| Adam Walton | No.101 | -2 |
| Rinky Hijikata | No.102 | -6 |
| Tristan Schoolkate | No.125 | +1 |
| Dane Sweeny | No.131 | +4 |
| Jordan Thompson | No.148 | -6 |
| Alex Bolt | No.151 | -13 |
Watch the ATP and WTA tours LIVE & ON-DEMAND on beIN SPORTS.