Men’s doubles
Marc Polmans has cemented his position as Australia's leading men's doubles player, moving to a new career-high ranking of world No.21.
His climb follows a second consecutive ATP title alongside Austrian Lucas Miedler; this time the pair prevailed in Kitzbuhel, Austria.
> READ: Polmans maintains dominance with third ATP crown
Calum Puttergill rose six places to world No.170, following his quarterfinals appearance alongside compatriot Dane Sweeny at an ATP Challenger in Bloomfield Hills, California. Beginning the year as world No.343, Puttergill is edging closer to his career high of world No.138.
| AUSSIE TOP 10 | ||
|---|---|---|
| Player | Ranking | Move |
| Marc Polmans | No.21 | +5 |
| John-Patrick Smith | No.60 | -1 |
| John Peers | No.70 | -2 |
| Jason Kubler | No.73 | +2 |
| Thanasi Kokkinakis | No.120 | 0 |
| Patrick Harper | No.139 | -1 |
| Matthew Romios | No.145 | -2 |
| Blake Bayldon | No.161 | -6 |
| Jake Delaney | No.167 | -1 |
| Calum Puttergill | No.170 | +6 |
Men’s singles
Adam Walton and Rinky Hijikata enjoyed steady rises this week, further entrenching themselves inside the top 100.
Walton elevated to world No.93 after advancing to the quarterfinals in Bloomfield Hills., his seventh Challenger quarterfinal of 2026. He has won six of his eight matches since Wimbledon.
| AUSSIE TOP 10 | ||
|---|---|---|
| Player | Ranking | Move |
| Alex de Minaur | No.6 | -1 |
| James Duckworth | No.83 | -1 |
| Rinky Hijikata | No.93 | +3 |
| Adam Walton | No.96 | +3 |
| Alexei Popyrin | No.103 | +1 |
| Aleksandar Vukic | No.105 | -3 |
| Dane Sweeny | No.121 | +1 |
| Chris O'Connell | No.126 | 0 |
| Tristan Schoolkate | No.161 | -1 |
| Alex Bolt | No.168 | -1 |
Women’s singles
Daria Kasatkina maintained her place atop the Australian women’s singles rankings, improving to world No.61. She was one of three players to rise among the Australian top 10, with Ajla Tomljanovic and Priscilla Hon also improving.
Five Australians currently sit inside the top 100 with Kasatkina, Kimberly Birrell and Maya Joint each with the potential to improve on their rankings as they compete in WTA tournaments this week.
| AUSSIE TOP 10 | ||
|---|---|---|
| Player | Ranking | Move |
| Daria Kasatkina | No.61 | +1 |
| Kimberly Birrell | No.66 | -1 |
| Talia Gibson | No.72 | -1 |
| Maya Joint | No.76 | 0 |
| Ajla Tomljanovic | No.92 | +2 |
| Taylah Preston | No.119 | -1 |
| Emerson Jones | No.139 | 0 |
| Maddison Inglis | No.150 | -3 |
| Priscilla Hon | No.157 | +1 |
| Storm Hunter | No.180 | -6 |
Women’s doubles
Four of Australia’s top five women’s doubles players -- Storm Hunter, Maya Joint, Talia Gibson and Kimberly Birrell -- are competing in Memphis this week as the North American hardcourt swing gathers steam.
Hunter is within two places of Ellen Perez at the top of the Australian rankings. She will partner with American Desirae Krawczyk for the first time since October 2025.
| AUSSIE TOP 10 | ||
|---|---|---|
| Player | Ranking | Move |
| Ellen Perez | No.19 | 0 |
| Storm Hunter | No.21 | 0 |
| Maya Joint | No.51 | 0 |
| Talia Gibson | No.92 | +1 |
| Kimberly Birrell | No.120 | +1 |
| Alexandra Osborne | No.139 | 0 |
| Priscilla Hon | No.162 | -12 |
| Tenika Mcgiffin | No.172 | -2 |
| Gabriella Da Silva-Fick | No.177 | +1 |
| Elena Micic | No.191 | -1 |
Watch the ATP and WTA tours LIVE & ON-DEMAND on beIN SPORTS.