Rankings
The People with an Intellectual Impairment (PWII) Australian Ranking is the mathematical method of ranking Australian tennis athletes with an intellectual disability or Autism on a calendar year basis.
The official PWII Australian Ranking system works on a 12-month rollover system – calculated by athletes’ total points from their best 4 results in the preceding 12 months from when they first obtain a PWII Australian Ranking. Once this 12 month period expires, acquired points will cease to contribute to an athlete’s PWII Australian Ranking from the 1st of the following month.
- There are three classifications in the PWII Pathway: II-1 Intellectual Disability, II-2 Down syndrome and II-3 Autism. Please see the ‘About‘ page for more information.
- Each classification will have separate Australian rankings for both singles and doubles.
- With the introduction of level-based play (UTR Rating bands) at Signature Series (State) events and the addition of extra divisions at the National Series (ATC) event, there has been an update of points values and the number of tournaments that contribute to an athlete’s Australian ranking.
View the recently updated 2024 PWII Australian Ranking Guidelines.
AUSTRALIAN RANKINGS
(Current as at 1 November 2024)
II-1 RANKINGS
II-1 Men’s Singles
RANK | NAME | STATE | PTS |
1 | Archie Graham | QLD | 1250.00 |
2 | Damian Phillips | NSW | 630.00 |
3 | Tyler McPherson | VIC | 480.00 |
4 | Scott Crowden | TAS | 480.00 |
5 | Mitchell James | QLD | 435.00 |
6 | Christopher Pavlis | SA | 360.00 |
7 | Alex Baker | QLD | 315.00 |
8 | Joshua Holloway | QLD | 300.00 |
9 | Jarrad Catalano | SA | 270.00 |
10 | Nick Heames | TAS | 210.00 |
11 | Zarey Sou | NSW | 150.00 |
12 | Michael Wren | NSW | 120.00 |
13 | Senya Rudoy | VIC | 105.00 |
14 | Thomas Claydon | WA | 75.00 |
15 | Luke Trethowan | VIC | 60.00 |
16 | Lachlan Mitchell | VIC | 60.00 |
17 | Adrian Izurieta | NSW | 60.00 |
18 | Declan Hobley | QLD | 30.00 |
19 | Luke Percy | VIC | 30.00 |
20 | William Caldwell | VIC | 15.00 |
21 | Cameron Pellizzon | NSW | 15.00 |
22 | Lachlan Mills | VIC | 15.00 |
II-1 Women’s Singles
RANK | NAME | STATE | PTS |
1 | Adriana Petrakis | SA | 910.00 |
2 | Kelly Wren | NSW | 875.00 |
3 | Carla Lenarduzzi | VIC | 390.00 |
4 | Breanna Tunny | QLD | 285.00 |
5 | Chloe Dunn | QLD | 270.00 |
6 | Siobhan Johnson | VIC | 270.00 |
7 | Madison McPherson | VIC | 150.00 |
8 | Schapelle Conway | NSW | 90.00 |
9 | Fiona Taylor | VIC | 60.00 |
10 | Emma Mangan | QLD | 45.00 |
11 | Kirby Templeton | VIC | 30.00 |
12 | Lana Sax | QLD | 15.00 |
II-1 Men’s Doubles
RANK | NAME | STATE | PTS |
1 | Archie Graham | QLD | 285.00 |
2 | Zarey Sou | NSW | 172.50 |
3 | Nick Heames | TAS | 165.00 |
4 | Mitchell James | QLD | 150.00 |
5 | Joshua Holloway | QLD | 150.00 |
6 | Damian Phillips | NSW | 138.75 |
7 | Scott Crowden | TAS | 135.00 |
8 | Jarrad Catalano | SA | 120.00 |
9 | Alex Baker | QLD | 116.25 |
10 | Michael Wren | NSW | 82.50 |
11 | Tyler McPherson | VIC | 67.50 |
12 | Christopher Pavlis | SA | 56.25 |
13 | Luke Trethowan | VIC | 56.25 |
14 | Thomas Claydon | VIC | 33.75 |
15 | Daniel Vadnjal | VIC | 33.75 |
16 | Cameron Pellizzon | NSW | 30.00 |
17 | Declan Hobley | QLD | 22.50 |
18 | Adrian Izurieta | NSW | 15.00 |
19 | Connor Sheppard | TAS | 15.00 |
20 | Will Maher | NSW | 15.00 |
21 | Harvey Dionisio | VIC | 11.25 |
22 | Toby Langford | VIC | 11.25 |
23 | Peter Kerin | SA | 11.25 |
II-1 Women’s Doubles
RANK | NAME | STATE | PTS |
1 | Kelly Wren | NSW | 202.50 |
2 | Carla Lenarduzzi | VIC | 202.50 |
3 | Andriana Petrakis | SA | 131.25 |
4 | Siobhan Johnson | VIC | 116.25 |
5 | Breanna Tunny | QLD | 86.25 |
6 | Schapelle Conway | NSW | 71.25 |
7 | Madison McPherson | VIC | 60.00 |
8 | Lalie Conway | NSW | 56.25 |
9 | Taleah Clay | VIC | 37.50 |
10 | Chloe Dunn | QLD | 33.75 |
11 | Emma Mangan | QLD | 22.50 |
12 | Lana Sax | QLD | 22.50 |
_____________________________________________________________________________________________________
II-2 RANKINGS
II-2 Men’s Singles
RANK | NAME | STATE | PTS |
1 | Timothy Gould | QLD | 315.00 |
2 | Sai Aman Ramadani | QLD | 180.00 |
II-2 Women’s Singles
(no recent events)
II-2 Men’s Doubles
RANK | NAME | STATE | PTS |
1 | Timothy Gould | QLD | 146.25 |
II-2 Women’s Doubles
(no recent events)
____________________________________________________________________________________________________
II-3 RANKINGS
II-3 Men’s Singles
RANK | NAME | STATE | PTS |
1 | Hunter Thompson | QLD | 1000.00 |
2 | Simon Ma | NSW | 740.00 |
3 | Hayden Ballard | QLD | 555.00 |
4 | Tom Collins | SA | 450.00 |
5 | Nicholas Costa | SA | 380.00 |
6 | Lev’I Dorward | NSW | 255.00 |
7 | Nicholas Potter | NSW | 150.00 |
8 | Daniel Cross | VIC | 105.00 |
9 | Orlando Thompson | QLD | 60.00 |
10 | James Tomlins | QLD | 45.00 |
11 | Gage Macrae | QLD | 30.00 |
II-3 Women’s Singles
RANK | NAME | STATE | PTS |
1 | Amy Potts | QLD | 465.00 |
2 | Sasha Clifford | QLD | 330.00 |
3 | Lillie Eadie | QLD | 120.00 |
4 | Iridian Cant | NSW | 105.00 |
5 | Ava Jacques | WA | 90.00 |
6 | Bianca Grant | QLD | 15.00 |
II-3 Men’s Doubles
RANK | NAME | STATE | PTS |
1 | Hunter Thompson | QLD | 188.50 |
2 | Hayden Ballard | QLD | 188.50 |
3 | Simon Ma | NSW | 101.25 |
4 | Tom Collins | NSW | 78.75 |
5 | Lev’I Dorward | SA | 78.75 |
6 | Nicholas Costa | SA | 71.25 |
7 | Daniel Cross | VIC | 22.50 |
II-3 Women’s Doubles
RANK | NAME | STATE | PTS |
1 | Amy Potts | QLD | 41.25 |
2 | Sasha Clifford | QLD | 33.75 |
3 | Iridian Cant | NSW | 33.75 |
4 | Molly Hayward | QLD | 11.25 |
___________________________________________________________________________________________________
JUNIOR RANKINGS
Junior Boys Singles (mixed classification)
RANK | NAME | STATE | PTS |
1 | Simon Ma | NSW | 715.00 |
2 | Lev’I Dorward | NSW | 420.00 |
3 | Hayden Ballard | QLD | 300.00 |
4 | Orlando Thompson | QLD | 300.00 |
5 | Daniil Kostenko | NSW | 210.00 |
6 | James Tomlins | QLD | 200.00 |
7 | Nicholas Young | QLD | 150.00 |
8 | Kale Stanton | VIC | 150.00 |
9 | Gage Macrae | QLD | 135.00 |
10 | Declan Hobley | QLD | 120.00 |
11 | Nate Lawn | VIC | 90.00 |
12 | Ocean Lindner | QLD | 75.00 |
13 | Peter Piosicki | VIC | 75.00 |
14 | Liam Glisenti | WA | 60.00 |
15 | Lucas Shay | VIC | 30.00 |
16 | Tyler Crampton | QLD | 15.00 |
Junior Girls Singles (mixed classification)
RANK | NAME | STATE | PTS |
1 | Chloe Dunn | QLD | 660.00 |
2 | Sasha Clifford | QLD | 570.00 |
3 | Amy Potts | QLD | 300.00 |
4 | Lillie Eadie | QLD | 300.00 |
5 | Iridian Cant | NSW | 195.00 |
6 | Ava Jacques | WA | 150.00 |
7 | Schapelle Conway | NSW | 150.00 |
8 | Lana Sax | QLD | 150.00 |
9 | Siobhan Johnson | VIC | 135.00 |
10 | Molly Hayward | QLD | 90.00 |
Junior Boys Doubles (mixed classification)
RANK | NAME | STATE | PTS |
1 | Orlando Thompson | QLD | 161.25 |
2 | Ocean Lindner | QLD | 161.25 |
3 | Jesse Howard | QLD | 75.00 |
4 | Daniil Kostenko | NSW | 52.50 |
5 | Kale Stanton | VIC | 37.50 |
6 | Gage Macrae | QLD | 37.50 |
7 | Nate Lawn | VIC | 22.50 |
8 | Peter Piosicki | VIC | 22.50 |
9 | Tyler Crampton | QLD | 22.50 |
10 | Jordan Mercer | QLD | 22.50 |
11 | Lev’I Dorward | NSW | 15.00 |
12 | William Druve | QLD | 11.25 |
Junior Girls Doubles (mixed classification)
RANK | NAME | STATE | PTS |
1 | Sasha Clifford | QLD | 101.25 |
2 | Lillie Eadie | QLD | 86.25 |
3 | Schappelle Conway | NSW | 60.00 |
4 | Lalie Conway | NSW | 56.25 |
5 | Ava Jaques | WA | 22.50 |
__________________________________________________________________________________________________