Events
2025 Intellectual Disability & Autism (IDA) Event Calendar
START | END | EVENT NAME | VENUE | STATE | TYPE | $$ | SURFACE | ENTRY OPENING DATE |
ENTRY CLOSING DATE |
CONTACT NAME |
CONTACT PHONE |
CONTACT E-MAIL |
24/01/2025 | 26/01/2025 | AO25 Intellectual Disability Championships | Melbourne Park | VIC | Virtus | TBA | Plexicushion | 08/10/2024 | 08/11/2024 | Jennifer Johnson | [email protected] | |
28/02/2025 | 2/03/2025 | 2025 VIC IDA Open | Tennis World Albert Reserve | VIC | Signature | NA | Plexicusion | Scott Johnston | [email protected] | |||
29/03/2025 | 30/03/2025 | 2025 WA IDA Open | Alexander Park Tennis Club | WA | Signature | NA | Grass | Paula Gates | 0481 068 438 | [email protected] | ||
13/04/2025 | 13/04/2025 | 2025 Special Olympics NSW Sydney Northern Beaches | Oxford Falls Tennis Club | NSW | Community | NA | Hardcourt | [email protected] | ||||
26/04/2025 | 27/04/2025 | 2025 ACT IDA Open | Canberra Tennis Centre | ACT | Signature | NA | Hardcourt | Skye Davis | 02 6160 7808 | [email protected] | ||
3/05/2025 | 11/05/2025 | 2025 Virtus World Tennis Championships | Astana-Kazakhstan | KAZAKHSTAN | Virtus | NA | Hardcourt | Jay Schuback | [email protected] | |||
6/06/2025 | 6/06/2025 | 2025 Special Olympics NSW South Coast | Batemans Bay Tennis Club | NSW | Community | NA | Hardcourt | [email protected] | ||||
4/07/2025 | 6/07/2025 | 2025 NSW IDA Open | Cintra Park Tennis & Sports Centre | NSW | Signature | NA | Synthetic Grass | Allira Smith-Connor | 0499 564 176 | [email protected] | ||
31/08/2025 | 31/08/2025 | 2025 Special Olympics NSW Sydney West | Dural Tennis Centre | NSW | Community | NA | Hardcourt | [email protected] | ||||
TBC | TBC | 2024 NT All Abilities Open | Darwin International Tennis Centre | NT | Signature | NA | Hardcourt | Sam Giess | 0421 411 664 | [email protected] | ||
5/09/2025 | 7/09/2025 | 2025 QLD IDA Open | TBC | QLD | Signature | NA | TBC | Jennifer Johnson | 0466 922 039 | [email protected] | ||
2/10/2025 | 5/10/2025 | 2025 Australian IDA Tennis Championships | Melbourne Park | VIC | National | NA | Plexicusion | Ben Dew | 0466 571 776 | [email protected] | ||
25/10/2025 | 26/10/2025 | 2025 TAS IDA Open | Tennis World Launceston | TAS | Signature | NA | Hardcourt | Phoebe Davis | 0435 969 395 | [email protected] | ||
28/11/2025 | 30/12/2025 | 2025 Peter Smith IDA Open | The Drive & Next Gen Memorial Drive | SA | Signature | NA | Plexicushion | Luke Doughty | 0481 900 442 | [email protected] |
PLEASE NOTE: Event dates/venues are subject to change. Players who have entered the event will be notified of any changes asap. Some events may need to schedule matches on the Friday evening due to large entry numbers/court availability but this will be communicated to players asap.
Entries will open 8 weeks before the start date. Click on the event name link to view the event website and enter online.
For more information on how to get started, please contact [email protected]