Events
2024 Players with an Intellectual Impairment (PWII) Event Calendar
START | END | EVENT NAME | VENUE | STATE | TYPE | SURFACE | CONTACT NAME |
CONTACT PHONE |
CONTACT E-MAIL |
26/01/2024 | 28/01/2024 | Australian Open PWII Championships 2024 | Melbourne Park | VIC | Virtus | Plexicushion | Ben Dew | 0466 571 776 | [email protected] |
18/02/2024 | 18/02/2024 | 2024 OC JC NANDM ID or AUSTISM Tournament #15 | Hurstbridge Tennis Club | VIC | Community | Synthetic Grass | Nicole and Maria Vallos | 0418 995 779 | [email protected] |
17/03/2024 | 17/03/2024 | 2024 OC JC NANDM ID and AUTISM Tournament #16 | Hurstbridge Tennis Club | VIC | Community | Synthetic Grass | Nicole and Maria Vallos | 0418 995 779 | [email protected] |
23/03/2024 | 24/03/2024 | 2024 WA PWII Open | Alexander Park Tennis Club | WA | Signature | Grass | Paula Gates | 0481 068 438 | [email protected] |
7/04/2024 | 7/04/2024 | 2024 OC JC NANDM ID and AUTISM Tournament #17 | Hurstbridge Tennis Club | VIC | Community | Synthetic Grass | Nicole and Maria Vallos | 0418 995 779 | [email protected] |
14/04/2024 | 14/04/2024 | 2024 Special Olympics NSW Sydney Northern Beaches | Oxford Falls Tennis Club | NSW | Community | Hardcourt | [email protected] | ||
20/04/2024 | 21/04/2024 | 2024 Tasmanian PWII Open | Tennis World Launceston | TAS | Signature | Hardcourt | Phoebe Davis | 0435 969 395 | [email protected] |
18/05/2024 | 19/05/2024 | 2024 ACT PWII Open | Canberra Tennis Centre | ACT | Signature | Clay | Jake Lalliard | 02 6160 7808 | [email protected] |
26/05/2024 | 26/05/2024 | 2024 OC JC NANDM ID and AUTISM Tournament #18 | Hurstbridge Tennis Club | VIC | Community | Synthetic Grass | Nicole and Maria Vallos | 0418 995 779 | [email protected] |
2/06/2024 | 2/06/2024 | 2024 Special Olympics NSW South Coast | Batemans Bay Tennis Club | NSW | Community | Hardcourt | [email protected] | ||
16/06/2024 | 16/06/2024 | 2024 Special Olympics QLD Helensvale | Discovery Bay Tennis Club | QLD | Community | Hardcourt | [email protected] | ||
30/06/2024 | 30/06/2024 | 2024 OC JC NANDM ID and AUTISM Tournament #19 | Hurstbridge Tennis Club | VIC | Community | Synthetic Grass | Nicole and Maria Vallos | 0418 995 779 | [email protected] |
5/07/2024 | 7/07/2024 | 2024 NSW PWII Open | Cintra Park Tennis & Sports Centre | NSW | Signature | Synthetic Grass | Allira Smith-Connor | 0499 564 176 | [email protected] |
14/07/2024 | 14/07/2024 | 2024 OC JC NANDM ID and AUTISM Tournament #20 | Hurstbridge Tennis Club | VIC | Community | Synthetic Grass | Nicole and Maria Vallos | 0418 995 779 | [email protected] |
14/07/2024 | 14/07/2024 | 2024 Special Olympics QLD Brisbane | St Aiden’s Tennis Centre | QLD | Community | Hardcourt | [email protected] | ||
4/08/2024 | 4/08/2024 | 2024 Special Olympics NSW Sydney West | Dural Tennis Centre | NSW | Community | Hardcourt | [email protected] | ||
4/08/2024 | 4/08/2024 | 2024 Special Olympics QLD Brisbane | Shaw Park Tennis Club | QLD | Community | Hardcourt | [email protected] | ||
3/08/2024 | 4/08/2024 | 2024 NT PWII Open | Darwin International Tennis Centre | NT | Signature | Hardcourt | Sam Giess | 0421 411 664 | [email protected] |
18/08/2024 | 18/08/2024 | 2024 OC JC NANDM ID and AUTISM Tournament #21 | Hurstbridge Tennis Club | VIC | Community | Synthetic Grass | Nicole and Maria Vallos | 0418 995 779 | [email protected] |
23/08/2024 | 25/08/2024 | 2024 QLD PWII Open | Queensland Tennis Centre | QLD | Signature | Clay | Jennifer Johnson | 0466 922 039 | [email protected] |
8/09/2024 | 8/09/2024 | 2024 Special Olympics QLD Moreton North | Redcliffe Tennis Centre | QLD | Community | Hardcourt | [email protected] | ||
7/09/2024 | 15/09/2024 | 2024 Virtus World Tennis Championships | Anncy | FRANCE | Virtus | Clay | Jay Schuback | [email protected] | |
21/09/2024 | 22/09/2024 | 2024 Special Olympics Victoria State Games | Casey Fields | VIC | Premier | Hardcourt | [email protected] | ||
3/10/2024 | 6/10/2024 | 2024 Australian PWII Tennis Championships | Melbourne Park | VIC | National | Plexicusion | Ben Dew | 0466 571 776 | [email protected] |
20/10/2024 | 20/10/2024 | 2024 Special Olympics QLD State Games | Elite Tennis Caloundra | QLD | Premier | Hardcourt | [email protected] | ||
26/10/2024 | 27/10/2024 | 2024 VIC PWII Open | Tennis World Albert Reserve | VIC | Signature | Plexicusion | Emily Smith | 0466 850 968 | [email protected] |
27/10/2024 | 27/10/2024 | 2024 Special Olympics NSW State Games | Cintra Park Tennis & Sports Centre | NSW | Premier | Synthetic Grass | [email protected] | ||
22/11/2024 | 24/11/2024 | 2024 Peter Smith Open (PWII) | The Drive & Next Gen Memorial Drive | SA | Signature | Plexicushion | Luke Doughty | 0481 900 442 | [email protected] |
PLEASE NOTE: Event dates/venues are subject to change. Players who have entered the event will be notified of any changes asap. Some events may need to schedule matches on the Friday evening due to large entry numbers/court availability but this will be communicated to players asap.
Entries will open 8 weeks before the start date. Click on the event name link to view the event website and enter online.
For more information on how to get started, please contact [email protected]