Events
2023 Players with an Intellectual Impairment (PWII) Event Calendar
START DATE | FINISH DATE | EVENT | STATE | VENUE | SURFACE | SERIES | CONTACT |
27-Jan-23 | 29-Jan-23 | AO PWII Finals 2023 (Invitational) | VIC | Melbourne Park | Plexicushion | International | [email protected] |
02-Apr-23 | 02-Apr-23 | Special Olympics NSW/ACT Interclub – Sydney Northern Beaches | NSW | Queenwood School Tennis Centre | Hardcourt | Community | [email protected] |
15-Apr-23 | 15-Apr-23 | 2023 OC JC NANDM ID or AUTISM Events #6 | VIC | Hurstbridge Tennis Club | Synthetic | Community | [email protected] |
29-Apr-23 | 30-Apr-23 | 2023 ACT PWII Open | ACT | Canberra Tennis Centre | Clay | Signature | [email protected] |
07-May-23 | 07-May-23 | 2023 OC JC NANDM ID or AUTISM Events #7 | VIC | Ringwood Central Tennis Club | Hard | Community | [email protected] |
19-May-23 | 21-May-23 | 2023 QLD PWII Open | QLD | Queensland Tennis Centre | Clay | Signature | [email protected] |
04-Jun-23 | 10-Jun-23 | 2023 Virtus Global Games (Invitational) | France | Sporting Vichy | Clay | International | [email protected] |
04-Jun-23 | 04-Jun-23 | Special Olympics NSW/ACT Interclub – Sydney Upper North Shore | NSW | Dural Tennis Centre | Hardcourt | Community | [email protected] |
10-Jun-23 | 10-Jun-23 | 2023 OC JC NANDM ID or AUTISM Events #8 | VIC | Hurstbridge Tennis Club | Synthetic | Community | [email protected] |
10-Jun-23 | 10-Jun-23 | 2023 WA Special Olympics Competition | WA | State Tennis Centre | Plexicushion | Community | info.wa@specialolympics |
17-Jun-23 | 25-Jun-23 | 2023 Special Olympics World Games (Invitational) | Germany | Messe Berlin | Clay | International | [email protected] |
01-Jul-23 | 02-Jul-23 | 2023 Special Olympics Victoria State Games | VIC | Casey Fields Tennis Centre | Hardcourt | Community | [email protected] |
07-Jul-23 | 09-Jul-23 | 2023 NSW PWII Open | NSW | Cintra Park Tennis Club | Plexicushion | Signature | [email protected] |
05-Aug-23 | 06-Aug-23 | 2023 NT PWII Open | NT | Darwin Tennis Centre | Plexicushion | Signature | [email protected] |
06-Aug-23 | 06-Aug-23 | Special Olympics NSW/ACT Interclub – Sydney West | NSW | Castle Hill & Dural Tennis Centre | Hardcourt | Community | [email protected] |
02-Sep-23 | 03-Sep-23 | 2023 Tasmanian PWII Open | TAS | Launceston Tennis Centre | Plexicushion | Signature | [email protected] |
22-Sep-23 | 24-Sep-23 | 2023 Peter Smith Open | SA | Memorial Drive | Plexicushion | Signature | [email protected] |
24-Sep-23 | 24-Sep-23 | 2023 WA Special Olympics Competition | WA | University WA | TBC | Community | info.wa@specialolympics |
13-Oct-23 | 15-Oct-23 | 2023 VIC PWII Open | VIC | Albert Reserve Tennis World | Plexicushion | Signature | [email protected] |
28-Oct-23 | 29-Oct-23 | Special Olympics NSW/ACT State Tennis Competition | NSW | TBC | Hardcourt | Community | [email protected] |
23-Nov-23 | 26-Nov-23 | 2023 Australian Tennis Championships | VIC | Albert Reserve Tennis World | Plexicushion | National | [email protected] |
Entries will open 6 weeks before the event start date. To enter or to find out more information, click the event name displayed in the above table.
For more information on how to get started, please contact [email protected]