Rankings
The Blind and Low Vision (BLV) Australian Ranking is the mathematical method of ranking Australian tennis players who are blind or have low vision on a calendar year basis.
The official BLV Australian Ranking system works on a 12-month rollover system – calculated by players total points (from their top 4 results) in the preceding 12 months when they first obtain a BLV Australian Ranking. Once this 12 month period expires, acquired points will cease to contribute to a player’s BLV Australian Ranking.
View the 2025 BLV Australian Ranking Guidelines.
AUSTRALIAN RANKINGS
(Current as at 7 July 2025)
B1 RANKINGS
B1 Men’s Singles
RANK | NAME | STATE | PTS |
1 | Ben Rowe | WA | 480.00 |
2 | Isaiah Muller | SA | 375.00 |
3 | Arthur Pirika | WA | 300.00 |
B1 Women’s Singles
RANK | NAME | STATE | PTS |
1 | Tess Whelan | VIC | 390.00 |
2 | Nicole Muir | WA | 330.00 |
3 | Isabella Allen | QLD | 135.00 |
B1 Open Doubles
RANK | NAME | STATE | PTS |
1 | Tess Whelan | VIC | 75.00 |
2 | Isabella Allen | QLD | 60.00 |
3 | Isaiah Muller | SA | 52.50 |
4 | Nicole Muir | WA | 52.50 |
5 | Arthur Pirika | WA | 52.50 |
6 | Ben Rowe | WA | 45.00 |
7 | Michell Hulin | WA | 22.50 |
B2 RANKINGS
B2 Men’s Singles
RANK | NAME | STATE | PTS |
1 | Oliver Fanshawe | QLD | 615.00 |
2 | Ethan Cook | SA | 540.00 |
3 | Mark Haskett | SA | 390.00 |
4 | Scott Dann | QLD | 390.00 |
5 | Mick Butler | SA | 315.00 |
6 | David Gordon | VIC | 195.00 |
7 | Timothy Haggis | SA | 105.00 |
8 | Robert Fletcher | VIC | 90.00 |
9 | Ned Brewer-Maiga | VIC | 60.00 |
10 | Ty Atkinson | VIC | 45.00 |
11 | Brett Wilson | VIC | 15.00 |
12 | David Steeds | VIC | 15.00 |
B2 Women’s Singles
RANK | NAME | STATE | PTS |
1 | Courtney Webeck | NSW | 615.00 |
2 | Karen Papanikolaou | NSW | 240.00 |
3 | Amelia Hart | SA | 90.00 |
4 | Phoebe Finlay | QLD | 60.00 |
5 | Aranzazu Mezo | VIC | 60.00 |
6 | Katherine Walshaw | QLD | 45.00 |
7 | Kaitlin Larney | WA | 45.00 |
8 | Kortney Rollins | SA | 30.00 |
9 | Janet Etchells | QLD | 30.00 |
B2 Men’s Doubles
RANK | NAME | STATE | PTS |
1 | Oliver Fanshawe | QLD | 210.00 |
2 | Scott Dann | QLD | 192.25 |
3 | Mark Haskett | SA | 173.50 |
4 | Ethan Cook | SA | 127.50 |
5 | David Gordon | VIC | 120.00 |
6 | Mick Butler | SA | 75.00 |
7 | Timothy Haggis | SA | 71.25 |
8 | Rob Fletcher | VIC | 60.00 |
9 | Ned Brewer-Maiga | VIC | 56.25 |
10 | Lachlan Wallace | SA | 37.50 |
11 | Alan Leahy | WA | 22.50 |
12 | Bradley Brider | WA | 22.50 |
13 | Ty Atkinson | VIC | 15.00 |
14 | Eric Seery | WA | 15.00 |
15 | James Sardisco | NSW | 11.25 |
16 | Vladimir Prokes | NSW | 11.25 |
17 | David Steeds | VIC | 7.50 |
B2 Women’s Doubles
RANK | NAME | STATE | PTS |
1 | Courtney Webeck | NSW | 210.00 |
2 | Karen Papanikolaou | NSW | 48.75 |
3 | Janet Etchells | QLD | 30.00 |
4 | Kathryn O’Toole | SA | 22.50 |
5 | Amelia Hart | SA | 15.00 |
6 | Phoebe Finlay | QLD | 11.25 |
7 | Aranzazu Mezo | VIC | 11.25 |
8 | Katherine Walshaw | QLD | 7.50 |
B3 RANKINGS
B3 Men’s Singles
RANK | NAME | STATE | PTS |
1 | Michael Leigh | NSW | 750.00 |
2 | Reuben Fairbank | SA | 375.00 |
3 | Matthew McCarthy | QLD | 300.00 |
4 | Matthew Cameron | WA | 150.00 |
5 | Jasper Steeds | VIC | 90.00 |
6 | Jaxon Carozza | SA | 60.00 |
7 | Steve Obeid | VIC | 55.00 |
8 | Raymond Moxly | QLD | 45.00 |
9 | Adam Fayad | VIC | 30.00 |
B3 Women’s Singles
RANK | NAME | STATE | PTS |
1 | Caroline Lane | VIC | 510.00 |
2 | Leah Glassenbury | SA | 360.00 |
3 | Phoebe David | VIC | 225.00 |
4 | Samantha Hall | NSW | 195.00 |
5 | Eva Forgacs | SA | 45.00 |
6 | Kathryn Otoole | SA | 30.00 |
B3 Men’s Doubles
RANK | NAME | STATE | PTS |
1 | Michael Leigh | NSW | 202.50 |
2 | Matthew McCarthy | QLD | 110.00 |
3 | Reuben Fairbank | SA | 105.00 |
4 | Matthew Cameron | WA | 71.25 |
5 | Steve Obeid | VIC | 67.50 |
6 | Jasper Steeds | VIC | 45.00 |
7 | Adam Fayad | VIC | 22.50 |
8 | Raymond Moxly | QLD | 20.00 |
9 | Jaxon Carozza | SA | 15.00 |
B3 Women’s Doubles
RANK | NAME | STATE | PTS |
1 | Phoebe David | VIC | 116.25 |
2 | Caroline Lane | VIC | 101.25 |
3 | Leah Glassenbury | SA | 56.25 |
4 | Kala Petronijevic | VIC | 11.25 |
B4 RANKINGS
B4 Men’s Singles
RANK | NAME | STATE | PTS |
1 | Ross Patterson | TAS | 750.00 |
2 | Arato Katsuda-Green | NSW | 465.00 |
3 | Sean Russo | NSW | 420.00 |
4 | David Edgecombe | VIC | 195.00 |
5 | Max Oliver | SA | 150.00 |
6 | Matthew Divito | SA | 75.00 |
B4 Women’s Singles
RANK | NAME | STATE | PTS |
1 | Grace Hobbs | NSW | 540.00 |
2 | Madison Kelly | VIC | 300.00 |
3 | Samira Cox | NSW | 150.00 |
4 | Eloise Spofforth | SA | 45.00 |
5 | Sarah Pollard | VIC | 30.00 |
B4 Men’s Doubles
RANK | NAME | STATE | PTS |
1 | Ross Patterson | TAS | 195.00 |
2 | Sean Russo | NSW | 150.00 |
3 | Arato Katsuda-Green | NSW | 142.50 |
4 | David Edgecombe | VIC | 30.00 |
5 | Max Oliver | SA | 22.50 |
6 | Matthew Divito | SA | 7.50 |
B4 Women’s Doubles
RANK | NAME | STATE | PTS |
1 | Grace Hobbs | NSW | 157.50 |
2 | Madison Kelly | VIC | 97.50 |
3 | Samira Cox | NSW | 78.75 |
4 | Shaquana Walker | SA | 11.25 |
5 | Sarah Pollard | VIC | 7.50 |
JUNIOR RANKINGS
Junior Boys Singles (mixed classification)
RANK | NAME | STATE | PTS |
1 | Oliver Fanshawe | QLD | 650.00 |
2 | Arato Katsuda-Green | NSW | 600.00 |
3 | Ethan Cook | SA | 375.00 |
4 | Max Oliver | SA | 135.00 |
5 | David Edgecombe | VIC | 105.00 |
6 | Nikhil Ojha | VIC | 45.00 |
7 | Mikail Laikos | VIC | 30.00 |
Junior Girls Singles (mixed classification)
RANK | NAME | STATE | PTS |
1 | Leah Glassenbury | SA | 105.00 |
2 | Madison Kelly | VIC | 90.00 |
3 | Kala Petronijevic | VIC | 60.00 |
4 | Bo Buakhao | SA | 30.00 |
Junior Boys Doubles (mixed classification)
RANK | NAME | STATE | PTS |
1 | David Edgecombe | VIC | 22.50 |
2 | Matthew Divito | SA | 22.50 |
3 | Ethan Baillie | SA | 15.00 |
Junior Girls Doubles (mixed classification)
RANK | NAME | STATE | PTS |
1 | Eloise Spofforth | SA | 15.00 |
IBTA WORLD RANKINGS