Queensland State Masters
Young Queenslanders work all season to earn a top-16 place at the State Masters, a showcase of rising talent and the final milestone in the junior tennis pathway.
About the State Masters
The Queensland State Masters is the season‑ending event for the De Minaur Junior Tour in Queensland. Players qualify by competing in Australian Junior Tour events throughout the year and accumulating De Minaur Junior Tour points.
The event brings together the top 16 junior players in the 12U, 14U and 16U age groups. It recognises the state’s strongest emerging talent and provides an opportunity to earn an additional 250 De Minaur Junior Tour points, contributing to the points race for the 12U and 14U De Minaur Junior Tour Finals.
Learn more about the national junior pathway on the De Minaur Junior Tour.
Event details
Location: Brisbane
Venue: TBC
Date: TBC
Cost: TBC
Age groups: 12U, 14U & 16U
Format
- Four round‑robin pools of four players (Day 1 & 2)
- Top player from each pool progresses to the Top 4 elimination draw (Day 3)
- All finals will be held at the Queensland Tennis Centre (QTC)
Player progression pathway
These two events form the Queensland leg of the De Minaur Junior Tour. Each one contributes to a player’s De Minaur Junior Tour rankings and selection for the Queensland State Masters.
Junior Summer Swing
Launches the junior season with events across Queensland. A chance to build early UTR momentum and get back on court after the holidays.
- 2026 J125 Colour Ball Competition (CBC) Green Gold Coast Junior Championships (Junior Summer Swing – Leg 1)
- 2026 J125 CBC Green Tennis Gear Shaw Park Junior Championships (Junior Summer Swing – Leg 2)
- 2026 J250 J125 CBC Green Mal Anderson Junior Championships (Junior Summer Swing – Final Leg)
Series winners in 12s, 14s, 16s receive wildcards into Queensland State Masters.
Junior Autumn Swing
Offers mid-season match play and ranking opportunities. A key chance to consolidate results before winter and build toward State Masters qualification.
- 2026 J125 Coloured Ball Competition (CBC) Green Mooloolaba Junior Championships (Autumn Swing Leg 1)
- 2026 J125 CBC Green Elite Tennis International Junior Championships (Autumn Swing Leg 2)
- 2026 O9k J250 J125 CBC Green Ashley Cooper Open Age Championships (Open & Junior Easter Swing – Final Leg)
Series winners in 12s, 14s, 16s receive wildcards into QLD State Masters.
Current leaderboard
The State Masters leaderboard tracks player progression across the season. The tables below highlight the top 10 players in each age group based on De Minaur Junior Tour points on 10 March 2026.
Access the full top leaderboard (PDF) for all age groups.
10U Girls - Top 10
| No. | Player's name | Points |
|---|---|---|
| 1 | Nicole Yuan | 250 |
| 2 | Charli Scott | 150 |
| 3 | Aarkie Thapa | 120 |
| 4 | Sarah-Grace Warbrooke | 90 |
| 5 | Aria Taylor | 79 |
| 6 | Darcey Godwin | 68 |
| 7 | Georgia Gaspar | 56 |
| 8 | Keira Wieden | 45 |
10U Boys - Top 10
| No. | Player's name | Points |
|---|---|---|
| 1 | Hugo Riedel | 250 |
| 2 | Ares Mika | 150 |
| 3 | Alexander Waugh | 120 |
| 4 | Alexander Temple | 90 |
| 5 | Dean Irion | 79 |
| 6 | Harry von Blackensee | 68 |
| 7 | Martin Vachet | 45 |
| 8 | Darcy Fray | 45 |
12U Girls - Top 10
| No. | Player's name | National ranking | Points |
|---|---|---|---|
| 1 | Sophie Newton | 13 | 554 |
| 2 | Vanessa Fitzgerald | 21 | 495 |
| 3 | Defne Toker | 28 | 421 |
| 4 | Eileen Kwon | 30 | 420 |
| 5 | Lexie Newton | 39 | 382.5 |
| 6 | Anya Dektereva-Plant | 40 | 375 |
| 7 | Tallara Noon | 48 | 310 |
| 8 | Grace Barbosa | 49 | 306 |
| 9 | Milla Haines | 51 | 293 |
| 10 | Iva Basnet | 52 | 289 |
12U Boys - Top 10
| No. | Player's name | National ranking | Points |
|---|---|---|---|
| 1 | Aarnav Thapa | 4 | 993.5 |
| 2 | Sami Braatz | 18 | 481.5 |
| 3 | Nikolai Ristic | 44 | 245 |
| 4 | Chase Hoogsteden | 50 | 213 |
| 5 | Hippolyte Stichelbault | 53 | 207 |
| 6 | Thomas Fyfe | 55 | 204 |
| 7 | Yui Kwon | 61 | 188 |
| 8 | Samyar Ehya | 73 | 168.5 |
| 9 | Sarp Karabiyikoglu | 84 | 128.5 |
| 10 | Kevin Chen | 88 | 125 |
14U Girls - Top 10
| No. | Player's name | National ranking | Points |
|---|---|---|---|
| 1 | Isabelle Gun | 6 | 1188 |
| 2 | Ayla Hassan | 7 | 1064 |
| 3 | Maria Ivanova | 18 | 673 |
| 4 | Avani Parulkar | 32 | 543 |
| 5 | Thida-Lwin Kyaw | 41 | 453 |
| 6 | Taona Mashaya | 42 | 450 |
| 7 | Zara Spillman | 60 | 315 |
| 8 | Kira Russell | 61 | 315 |
| 9 | Kaley Rutter | 63 | 313 |
| 10 | Amy Garnes | 65 | 304 |
14U Boys - Top 10
| No. | Player's name | National ranking | Points |
|---|---|---|---|
| 1 | Thoma Bogatyrev | 1 | 1545 |
| 2 | Vansh Deshmukh | 16 | 841.5 |
| 3 | Samuel Gale | 38 | 585.5 |
| 4 | Marcus Stojceski | 43 | 493 |
| 5 | Hudson Hoogsteden | 56 | 394 |
| 6 | Cooper Kong | 63 | 368 |
| 7 | Tatenda Mawere | 69 | 338.5 |
| 8 | Daniel Vince Alcazaren | 73 | 323 |
| 9 | Daniel Chichkanov | 75 | 304 |
| 10 | Jackson McClenaghan | 91 | 268.5 |
16U Girls - Top 10
| No. | Player's name | National ranking | Points |
|---|---|---|---|
| 1 | Lucy Flynn | 6 | 610 |
| 2 | Indiana Stinton | 14 | 370 |
| 3 | Zoe Bogatyreva | 18 | 322.5 |
| 4 | Laleisha Claxton | 22 | 279 |
| 5 | Varunavi Mahaveer | 34 | 206 |
| 6 | Charlize Cashmore | 38 | 200 |
| 7 | Liana Yang | 47 | 185 |
| 8 | Seohyun Jung | 56 | 163 |
| 9 | Addison Manawatu | 58 | 160 |
| 10 | Mackenzie Lawn | 68 | 144 |
16U Boys - Top 10
| No. | Player's name | National ranking | Points |
|---|---|---|---|
| 1 | Walter Watt | 3 | 701 |
| 2 | Baden Watson | 18 | 399 |
| 3 | Kingston Struthers | 19 | 392 |
| 4 | Daniel Choi | 22 | 376.5 |
| 5 | Harrison O'Connor-Wright | 26 | 362 |
| 6 | Aleksey Rouyanian | 27 | 338 |
| 7 | Alex Yamamoto | 35 | 309 |
| 8 | Genta Konno | 44 | 269 |
| 9 | Ojas Parulkar | 47 | 264 |
| 10 | Henry Dennison | 48 | 263 |
Past champions
These champions represent the winners of the Queensland State Masters for each year.
2024
| Girls | Boys |
|---|---|
| 12U – Kira Russell | 12U – Hamish Caruana |
| 14U – Cleo Taylor | 14U – Antonio Luo |
| 16U – Saranna Kc | 16U – Jacob Cropper |
2023
| Girls | Boys |
|---|---|
| 12U – Seungyeon Seo | 12U – Ethan McDonnell |
| 14U – Valenova Tsai | 14U – Lachlan Kohl |
| 16U – Emma Duvnjak | 16U – Koen Anderson |
What to bring
Racquet, water bottle, sunscreen, hat, snacks and tennis attire. Arrive at least 30 minutes early for check-in and warm-up.
Rules and guidelines
All events follow Tennis Australia’s competitive play policies. Players and parents should be familiar with:
- Code of Behaviour
- UTR and draw formats
- Scoring and general rules
- Principles and etiquette (matches without a chair umpire)
- Correcting errors
- Weather and heat policies