- Tennis NSW
- > Play
- > COMPETITIVE PLAY
COMPETITIVE PLAY
Upcoming Tournaments
| Start | End | Events | Category | Surface | Region | |
|---|---|---|---|---|---|---|
| 14 Dec 2025 | 20 Dec 2025 | 2025 PTT Melbourne Men #5 Venue: Hume Tennis & Community Centre, VIC | Open | Hard | M | Type: Open | Series: Open | Surface: Hard |
| 14 Dec 2025 | 20 Dec 2025 | 2025 PTT Melbourne Women #6 Venue: Hume Tennis & Community Centre, VIC | Open | Hard | M | Type: Open | Series: Open | Surface: Hard |
| 15 Dec 2025 | 19 Dec 2025 | 2025 JC Victorian School Boys and School Girls Venue: Dingley TC, Glen Waverley Sports Hub, Notting Hill Pinewood TC, VIC | Junior | Various Surfaces | M | Type: Junior | Series: Community | Surface: Various Surfaces |
| 15 Dec 2025 | 20 Dec 2025 | 2025 J1000 12U & 14U Australian Grasscourt Championships Venue: Swan Hill Lawn Tennis Club, VIC | Junior | Natural Grass | R | Type: Junior | Series: National | Surface: Natural Grass |
| 17 Dec 2025 | 21 Dec 2025 | 2025 O10k North Shore Open Venue: Northern Suburbs Tennis Association - Talus Street, NSW | Open | Synthetic Grass | R | Type: Open | Series: Open | Surface: Synthetic Grass |
| 18 Dec 2025 | 21 Dec 2025 | 2025 J125 CBC Green UQ Sport Junior Championships Venue: UQ Sport Tennis Centre, QLD | Junior | Hard | M | Type: Junior | Series: Junior | Surface: Hard |
| 18 Dec 2025 | 21 Dec 2025 | 2025 J125 CBC Green UQ Sport Junior Championships Venue: UQ Sport Tennis Centre, QLD | Coloured Ball Comp | Hard | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard |
| 19 Dec 2025 | 21 Dec 2025 | 2025 J125 CBC Green Tea Tree Gully Open Venue: Tea Tree Gully Tennis Club, SA | Junior | Hard | M | Type: Junior | Series: Junior | Surface: Hard |
| 19 Dec 2025 | 21 Dec 2025 | 2025 J125 CBC Green Tea Tree Gully Open Venue: Tea Tree Gully Tennis Club, SA | Coloured Ball Comp | Hard | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard |
| 19 Dec 2025 | 21 Dec 2025 | 2025 O3k SA December Showdown Venue: Peake Gardens Riverside Tennis Club, SA, 5033 | Open | Hard | M | Type: Open | Series: Open | Surface: Hard |





