- Tennis Australia
- > Tournaments
- > Pro Tournaments
- > Australian Pro Tour
- > Events
- > 2012 Events Calendar
2012 Events Calendar
Start | End | Events | Category | Surface | Region | |||
---|---|---|---|---|---|---|---|---|
28 Jan 2012 | 4 Feb 2012 | Burnie Men's ATP Challenger International Venue: Burnie Tennis Club, TAS | Pro Tour | ATP Challenger | Hard | Type: Pro Tour | Series: ATP Challenger | Surface: Hard | ||
29 Jan 2012 | 4 Feb 2012 | Burnie Women's Pro Tour Venue: Burnie Tennis Club, TAS | Pro Tour | ITF Futures | Hard | Type: Pro Tour | Series: ITF Futures | Surface: Hard | ||
4 Feb 2012 | 12 Feb 2012 | Caloundra Men's ATP Challenger Venue: Caloundra Tennis Club, QLD | Pro Tour | ATP Challenger | Hardcourt | Type: Pro Tour | Series: ATP Challenger | Surface: Hardcourt | ||
5 Feb 2012 | 12 Feb 2012 | Launceston Women's Pro Tour Venue: Launceston Regional Tennis Centre, TAS | Pro Tour | ITF Futures | Hardcourt | Type: Pro Tour | Series: ITF Futures | Surface: Hardcourt | ||
12 Feb 2012 | 19 Feb 2012 | Sydney Women's Pro Tour Venue: Sydney Olympic Park Tennis Centre, NSW | Pro Tour | ITF Futures | Hardcourt | Type: Pro Tour | Series: ITF Futures | Surface: Hardcourt | ||
12 Feb 2012 | 19 Feb 2012 | Toowoomba Men's Pro Tour Venue: Toowoomba Regional Tennis Centre, QLD | Pro Tour | ITF Futures | Plexicushion | Type: Pro Tour | Series: ITF Futures | Surface: Plexicushion | ||
18 Feb 2012 | 26 Feb 2012 | Mildura Men's Pro Tour Venue: Mildura Lawn Tennis Club, VIC | Pro Tour | ITF Futures | Natural Grass | Type: Pro Tour | Series: ITF Futures | Surface: Natural Grass | ||
19 Feb 2012 | 26 Feb 2012 | Mildura Women's Pro Tour Venue: Mildura Lawn Tennis Club, VIC | Pro Tour | ITF Futures | Natural Grass | Type: Pro Tour | Series: ITF Futures | Surface: Natural Grass | ||
17 Mar 2012 | 25 Mar 2012 | Ipswich Men's Pro Tour Venue: George Alder Tennis Centre, QLD | Pro Tour | ITF Futures | Clay | Type: Pro Tour | Series: ITF Futures | Surface: Clay | ||
18 Mar 2012 | 25 Mar 2012 | Ipswich Women's Pro Tour Venue: George Alder Tennis Centre, QLD | Pro Tour | ITF Futures | Clay | Type: Pro Tour | Series: ITF Futures | Surface: Clay | ||
24 Mar 2012 | 1 Apr 2012 | Bundaberg Men's Pro Tour Venue: Bundaberg Tennis Club, QLD | Pro Tour | ITF Futures | Clay | Type: Pro Tour | Series: ITF Futures | Surface: Clay | ||
25 Mar 2012 | 1 Apr 2012 | Bundaberg Women's Pro Tour Venue: Bundaberg Tennis Club, QLD | Pro Tour | ITF Futures | Clay | Type: Pro Tour | Series: ITF Futures | Surface: Clay | ||
25 Aug 2012 | 2 Sep 2012 | Cairns Men's Pro Tour Venue: Cairns Regional Tennis Centre, QLD | Pro Tour | ITF Futures | Plexicushion | Type: Pro Tour | Series: ITF Futures | Surface: Plexicushion | ||
26 Aug 2012 | 2 Sep 2012 | Cairns Women's Pro Tour Venue: Cairns Regional Tennis Centre, QLD | Pro Tour | ITF Futures | Plexicushion | Type: Pro Tour | Series: ITF Futures | Surface: Plexicushion | ||
1 Sep 2012 | 9 Sep 2012 | Alice Springs Men's Pro Tour Venue: Alice Springs Tennis Centre, NT | Pro Tour | ITF Futures | Plexicushion | Type: Pro Tour | Series: ITF Futures | Surface: Plexicushion | ||
2 Sep 2012 | 9 Sep 2012 | Rockhampton Women's Pro Tour Venue: Rockhampton Regional Tennis Centre, QLD | Pro Tour | Plexicushion | Type: Pro Tour | Series: | Surface: Plexicushion | |||
9 Sep 2012 | 16 Sep 2012 | City of Salisbury Women's Pro Tour Venue: Salisbury Recreation Precinct, SA | Pro Tour | Plexicushion | Type: Pro Tour | Series: | Surface: Plexicushion | |||
9 Sep 2012 | 16 Sep 2012 | Happy Valley Men's Pro Tour Venue: Happy Valley Tennis Club, SA | Pro Tour | ITF Futures | Hard | Type: Pro Tour | Series: ITF Futures | Surface: Hard | ||
15 Sep 2012 | 23 Sep 2012 | Nyrstar Port Pirie Men's Pro Tour Venue: Port Pirie & District Tennis Association, SA | Pro Tour | ITF Futures | Plexicushion | Type: Pro Tour | Series: ITF Futures | Surface: Plexicushion | ||
16 Sep 2012 | 23 Sep 2012 | Nyrstar Port Pirie Women's Pro Tour Venue: Port Pirie & District Tennis Association, SA | Pro Tour | ITF Futures | Plexicushion | Type: Pro Tour | Series: ITF Futures | Surface: Plexicushion |
© Copyright 2025 Tennis Australia