- Tennis Australia
- > Tournaments
- > Pro Tournaments
- > Australian Pro Tour
- > Events
- > 2023 Events Calendar
Australian Pro Tour 2023
Start | End | Events | Category | Surface | Region | |||
---|---|---|---|---|---|---|---|---|
1 Jan 2023 | 7 Jan 2023 | P2 Advisory Canberra International (Men's) Venue: Canberra Tennis Centre, ACT | Pro Tour | ATP Challenger | Hard | R | Type: Pro Tour | Series: ATP Challenger | Surface: Hard | |
1 Jan 2023 | 7 Jan 2023 | P2 Advisory Canberra International (Women's) Venue: Canberra Tennis Centre, ACT | Pro Tour | ITF Futures | Hard | R | Type: Pro Tour | Series: ITF Futures | Surface: Hard | |
29 Jan 2023 | 5 Feb 2023 | Caterpillar Burnie International (Men's) Venue: Burnie Tennis Club, TAS | Pro Tour | ATP Challenger | Hard | Type: Pro Tour | Series: ATP Challenger | Surface: Hard | ||
29 Jan 2023 | 5 Feb 2023 | Caterpillar Burnie International (Women's) Venue: Burnie Tennis Club, TAS | Pro Tour | ITF Futures | Hard | Type: Pro Tour | Series: ITF Futures | Surface: Hard | ||
5 Feb 2023 | 12 Feb 2023 | Caterpillar Burnie International #2 (Men's) Venue: Burnie Tennis Club, TAS | Pro Tour | ITF Futures | Hard | Type: Pro Tour | Series: ITF Futures | Surface: Hard | ||
5 Feb 2023 | 12 Feb 2023 | Caterpillar Burnie International #2 (Women's) Venue: Burnie Tennis Club, TAS | Pro Tour | ITF Futures | Hard | Type: Pro Tour | Series: ITF Futures | Surface: Hard | ||
19 Feb 2023 | 26 Feb 2023 | Swan Hill International #1 (Men's) Venue: Swan Hill Tennis Club, VIC | Pro Tour | ITF Futures | Natural Grass | Type: Pro Tour | Series: ITF Futures | Surface: Natural Grass | ||
19 Feb 2023 | 26 Feb 2023 | Swan Hill International #1 (Women's) Venue: Swan Hill Tennis Club, VIC | Pro Tour | ITF Futures | Natural Grass | Type: Pro Tour | Series: ITF Futures | Surface: Natural Grass | ||
26 Feb 2023 | 5 Mar 2023 | Swan Hill International #2 (Men's) Venue: Swan Hill Tennis Club, VIC | Pro Tour | ITF Futures | Natural Grass | Type: Pro Tour | Series: ITF Futures | Surface: Natural Grass | ||
26 Feb 2023 | 5 Mar 2023 | Swan Hill International #2 (Women's) Venue: Swan Hill Tennis Club, VIC | Pro Tour | ITF Futures | Natural Grass | Type: Pro Tour | Series: ITF Futures | Surface: Natural Grass | ||
12 Mar 2023 | 19 Mar 2023 | ACT Clay Court International #1 (Men’s) Venue: Canberra Tennis Centre, ACT | Pro Tour | ITF Futures | Clay | Type: Pro Tour | Series: ITF Futures | Surface: Clay | ||
12 Mar 2023 | 19 Mar 2023 | ACT Clay Court International #1 (Women’s) Venue: Canberra Tennis Centre, ACT | Pro Tour | ITF Futures | Clay | Type: Pro Tour | Series: ITF Futures | Surface: Clay | ||
19 Mar 2023 | 26 Mar 2023 | ACT Clay Court International #2 (Men’s) Venue: Canberra Tennis Centre, ACT | Pro Tour | ITF Futures | Clay | Type: Pro Tour | Series: ITF Futures | Surface: Clay | ||
19 Mar 2023 | 26 Mar 2023 | ACT Clay Court International #2 (Women’s) Venue: Canberra Tennis Centre, ACT | Pro Tour | ITF Futures | Clay | Type: Pro Tour | Series: ITF Futures | Surface: Clay | ||
23 Jul 2023 | 30 Jul 2023 | Caloundra International #1 (Men's) Venue: Sunshine Coast Tennis Centre, QLD | Pro Tour | ITF Futures | Plexipave | Type: Pro Tour | Series: ITF Futures | Surface: Plexipave | ||
23 Jul 2023 | 30 Jul 2023 | Caloundra International #1 (Women's) Venue: Sunshine Coast Tennis Centre, QLD | Pro Tour | ITF Futures | Plexipave | Type: Pro Tour | Series: ITF Futures | Surface: Plexipave | ||
30 Jul 2023 | 6 Aug 2023 | Caloundra International #2 (Men's) Venue: Sunshine Coast Tennis Centre, QLD | Pro Tour | ITF Futures | Plexipave | Type: Pro Tour | Series: ITF Futures | Surface: Plexipave | ||
30 Jul 2023 | 6 Aug 2023 | Caloundra International #2 (Women's) Venue: Sunshine Coast Tennis Centre, QLD | Pro Tour | ITF Futures | Plexipave | Type: Pro Tour | Series: ITF Futures | Surface: Plexipave | ||
10 Sep 2023 | 17 Sep 2023 | Darwin Tennis International #1 (Men’s) Venue: Darwin International Tennis Centre, NT | Pro Tour | ITF Futures | Plexipave | Type: Pro Tour | Series: ITF Futures | Surface: Plexipave | ||
10 Sep 2023 | 17 Sep 2023 | Perth Tennis International #1 (Women's) Venue: State Tennis Centre, WA | Pro Tour | ITF Futures | Plexicushion | Type: Pro Tour | Series: ITF Futures | Surface: Plexicushion |
© Copyright 2024 Tennis Australia