State League Teams 2021/22
Tennis West State League is the pinnacle team competition in Western Australia for professional players who are joined by the State’s up-and-coming elite athletes.
Men’s and Women’s teams compete over fourteen home and away rounds at clubs on Saturdays during the Summer for a prize pool of $20,000.
Tennis West is pleased to confirm the teams who have won a place in State League for 2021/22:
MEN’S STATE LEAGUE
TEAM | FACEBOOK PAGE | INSTAGRAM HANDLE |
Alexander Park Tennis Club | facebook.com/TennisAPTC/ | @alexander_park_tennis_club |
Cottesloe Tennis Club | facebook.com/cottesloetennisclub/ | @cottesloetennis |
Dalkeith Tennis Club | facebook.com/dalkeithtc/ | @dalkeith_tennis |
Hensman Park Tennis Club | facebook.com/hensmanpark/ | @hensmanparktennisclub |
Mt Lawley Tennis Club | facebook.com/MtLawleyTennisClub | @mtlawleytennisclub |
Royal Kings Park Tennis Club | facebook.com/Royal-Kings-Park-Tennis-Club | @rkptc |
UWA Tennis Club | facebook.com/UWATennis | @uwa.tennisclub |
WOMEN’S STATE LEAGUE
TEAM | FACEBOOK PAGE | INSTAGRAM HANDLE |
Alexander Park Tennis Club | facebook.com/TennisAPTC/ | @alexander_park_tennis_club |
Cottesloe Tennis Club | facebook.com/cottesloetennisclub/ | @cottesloetennis |
Greenwood Tennis Club | facebook.com/GreenwoodTC | – |
Hensman Park Tennis Club | facebook.com/hensmanpark/ | @hensmanparktennisclub |
Peppermint Grove Tennis Club | facebook.com/PeppermintGroveTennisClub | @peppermintgrovetennisclub |
Royal Kings Park Tennis Club | facebook.com/Royal-Kings-Park-Tennis-Club | @rkptc |
KILDERRY CUP: BOYS’ STATE LEAGUE
TEAM | FACEBOOK PAGE | INSTAGRAM HANDLE |
Bayswater Tennis Club | facebook.com/TennisAPTC/ | @alexander_park_tennis_club |
Blue Gum Park Tennis Club | facebook.com/cottesloetennisclub/ | @cottesloetennis |
Greenwood Tennis Club | facebook.com/GreenwoodTC | – |
Hensman Park Tennis Club | facebook.com/hensmanpark/ | @hensmanparktennisclub |
Scarborough Tennis Club | facebook.com/scarboroughtennisclub | |
UWA Tennis Club | facebook.com/UWATennis | @uwa.tennisclub |
CASEY DELLACQUA CUP: GIRLS’ STATE LEAGUE
TEAM | FACEBOOK PAGE | INSTAGRAM HANDLE |
Bullcreek Tennis Club | facebook.com/TennisAPTC/ | @alexander_park_tennis_club |
Dalkeith Tennis Club | facebook.com/cottesloetennisclub/ | @cottesloetennis |
Greenwood Tennis Club | facebook.com/GreenwoodTC | – |
Hensman Park Tennis Club | facebook.com/hensmanpark/ | @hensmanparktennisclub |
Midland Tennis Club | facebook.com/midlandlawntennis | @midlandltc |
Mt Lawley Tennis Club | facebook.com/MtLawleyTennisClub | @mtlawleytennisclub |
To access the latest fixtures and results, please visit:
https://www.tennis.com.au/wa/players/competitions/wa-tennis-league/results-fixtures