Aussie results daily update, 12 November
All the latest results from home and abroad.
12 November 2015 | Tennis Australia
Men
Challenger
Hyogo Noah Challenger 2015 – Kobe, Japan (Hard) | ||||
R16 | [1] John Millman (Qld) | d | Duckhee Lee (KOR) | 6-1 6-4 |
R16 | [6] Konstantin Kravchuk (RUS) | d | Omar Jasika (Vic) | 6-3 6-1 |
R16 | [2] Matt Ebden (WA) | d | Tucker Vorster (RSA) | 6-4 6-1 |
Knoxville Challenger – Knoxville, TN, USA (Hard) | ||||
R32 | [6] John-Patrick Smith (Qld) | d | Taylor Fritz (USA) | 6-4 6-4 |
Futures
Australia F10 Futures – Wollongong, NSW (Hard) | ||||
R32 | [1] Connor Smith (USA) | d | [Q] Scott Puodziunas (Qld) | 6-0 6-2 |
R32 | Jacob Grills (Vic) | d | [Q] Damian Farinola (SA) | 6-1 6-3 |
R32 | [4] Robin Stanek (CZE) | d | Jake Eames (ACT) | 7-6(2) 7-5 |
R32 | [Q] Marc Polmans (Vic) | d | [Q] Patrick Fitzgerald (Vic) | 6-2 7-5 |
R32 | [5] Finn Tearney (NZL) | d | Jeremy Beale (Vic) | 6-4 6-4 |
R32 | Dayne Kelly (Vic) | d | [6] Maverick Banes (Qld) | 6-7(5) 6-3 6-4 |
R32 | Blake Mott (NSW) | d | [Q] Jake Delaney (NSW) | 6-3 7-6(2) |
R32 | [WC] Max Purcell (NSW) | d | [Q] Richard Yang (Vic) | 7-6(1) 6-3 |
South Africa F2 Futures – Stellenbosch, South Africa (Hard) | ||||
R32 | Peter Goldsteiner (AUT) | d | [Q] Stefan Vujic (Vic) | 6-2 6-2 |
Women
ITF
$50,000 Bendigo – Bendigo, Vic (Hard) [Q] Mizuno Kijima (JPN) | ||||
R32 | Zuzana Zlochova (SVK) | d | Jessica Moore (WA) | 6-3 6-4 |
R32 | [Q] Tammi Patterson (Vic) | d | [Q] Mizuno Kijima (JPN) | 2-6 6-2 6-4 |
R32 | [7] Erika Sema (JPN) | d | [WC] Maddison Inglis (WA) | 6-7(3) 6-3 6-4 |
R32 | [4] Yuxuan Zhang (CHN) | d | Kimberly Birrell (Qld) | 3-6 6-3 6-4 |
R32 | Priscilla Hon (Qld) | d | Storm Sanders (WA) | 4-6 6-3 7-5 |
R32 | [3] Misa Eguchi (JPN) | d | [WC] Destanee Aiava (Vic) | 6-0 6-3 |
R32 | Asia Muhammad (USA) | d | Alison Bai (ACT) | 6-4 6-3 |
R32 | [2] Cindy Burger (NED) | d | Sally Peers (Vic) | 6-0 6-1 |
R32 | [Q] Jennifer Elie (USA) | d | [Q] Masa Jovanovic (Vic) | 7-5 6-3 |
$10,000 Benicarlo – Benicarlo, Spain (Clay) |
||||
R32 | Seone Mendez (NSW) | d | [Q] Silvia Bordes Caselles (ESP) | 6-4 6-0 |
Coming up
Men
Challenger
Hyogo Noah Challenger 2015 – Kobe, Japan (Hard) | ||||
QF | [1] John Millman (Qld) | v | TBC | |
QF | [2] Matt Ebden (WA) | v | [6] Konstantin Kravchuk (RUS) |
Knoxville Challenger – Knoxville, TN, USA (Hard) | ||||
R16 | [5] James Duckworth (NSW) | v | [Q] Sekou Bangoura (USA) | |
R16 | [6] John-Patrick Smith (Qld) | v | Bjorn Fratangelo (USA) |
Futures
Australia F10 Futures – Wollongong, NSW (Hard) | ||||
R32 | [WC] Daniel Nolan (Vic) | v | Sebastian Fanselow (GER) | |
R32 | [8] Harry Bourchier (Tas) | v | Issei Okamura (JPN) | |
R32 | Thomas Fancutt (Qld) | v | Aaron Addison (Vic) | |
R32 | [2] Ben Mitchell (Qld) | v | [WC] Mitchell Williams Robins (Qld) | |
R16 | Bradley Mousley (SA) | v | [7] [Q] Marcos Giron (USA) | |
R16 | Darren Polkinghorne (SA) | v | [3] Jose Statham (NZL) | |
R16 | Jacob Grills (Vic) | v | [1] Connor Smith (USA) | |
R16 | [Q] Marc Polmans (Vic) | v | [4] Robin Stanek (CZE) | |
R16 | Blake Mott (NSW) | v | Dayne Kelly (Vic) | |
R16 | [WC] Max Purcell (NSW) | v | TBC |
Women
ITF
$50,000 Bendigo – Bendigo, Vic (Hard) | ||||
R16 | [Q] Tammi Patterson (Vic) | v | [7] Erika Sema (JPN) | |
R16 | [WC] Olivia Tjandramulia (Qld) | v | [4] Yuxuan Zhang (CHN) | |
R16 | Arina Rodionova (Vic) | v | [8] Natela Dzalamidze (RUS) | |
R16 | Priscilla Hon (Qld) | v | [3] Misa Eguchi (JPN) |
$10,000 Benicarlo – Benicarlo, Spain (Clay) | ||||
R16 | Seone Mendez (NSW) | v | [3] Oleksandra Korashvili (UKR) |