Aussie results daily update, 12 October
All the latest Aussie results from home and abroad.
Melbourne, 12 October 2015 | tennis.com.au
Men
ATP
Japan Open – Tokyo, Japan (Hard) | ||||
QF | Benoit Paire (FRA) | d | Nick Kyrgios (ACT) | 3-6 6-4 6-1 |
Shanghai Rolex Masters – Shanghai, China (Hard) | ||||
R64 | Bernard Tomic (Qld) | d | Fernando Verdasco (ESP) | 6-3 7-6(3) |
Challenger
Sacramento Challenger – Sacramento, CA, USA (Hard) | ||||
QF | [WC] Matt Reid (NSW) | d | [Q] Nicolas Meister (USA) | 7-5 6-7(4) 6-4 |
SF | [WC] Taylor Fritz (USA) | d | [WC] Matt Reid (NSW) | 6-3 7-6(4) |
Futures
Australia F7 Futures – Cairns, Australia (Hard) | |||||
QF | [6] Finn Tearney (NZL) | d | [1] Omar Jasika (Vic) | 3-6 6-0 4-0 Ret. | |
QF | [7] Christopher O’Connell (NSW) | d | [4] Gavin Van Peperzeel (Qld) | 6-2 6-4 | |
QF | [2] Alex Bolt (SA) | d | [5] Maverick Banes (Qld) | 7-6(5) 6-2 | |
SF | [2] Alex Bolt (SA) | d | [7] Christopher O’Connell (NSW) | 6-2 6-4 | |
F | [6] Finn Tearney (NZL) | d | [2] Alex Bolt (SA) | 6-7(5) 6-3 6-3 | |
Philippines F1 Futures – Manila, Philippines (Clay) | |||||
QF | [2] Harry Bourchier (Tas) | d | [8] Hiromasa Oku (JPN) | 6-4 6-7(6) 7-5 | |
SF | [6] Makoto Ochi (JPN) | d | [2] Harry Bourchier (Tas) | 6-2 6-1 | |
USA F29 Futures – Mansfield, TX, USA (Hard) | |||||
QF | Aleksandar Vukic (NSW) | d | [6] Nicolaas Scholtz (RSA) | 6-2 6-3 | |
SF | Alexios Halebian (USA) | d | Aleksandar Vukic (NSW) | 3-6 6-1 6-1 | |
Women
ITF
$25,000 Cairns – Cairns, Australia (Hard) | ||||
QF | [Q] Tammi Patterson (Vic) | d | Kimberly Birrell (Qld) | 6-2 2-6 7-5 |
QF | [Q] Olivia Tjandramulia (Qld) | d | [Q] Jennifer Elie (USA) | 6-4 6-0 |
SF | Dalma Galfi (HUN) | d | [Q] Tammi Patterson (Vic) | 7-6(10) 6-3 |
SF | [Q] Olivia Tjandramulia (Qld) | d | [2] Cindy Burger (NED) | 4-6 6-3 6-3 |
F | Dalma Galfi (HUN) | d | [Q] Olivia Tjandramulia (Qld) | 6-4 6-7(9) 6-1 |
Coming up
Men
ATP
Shanghai Rolex Masters – Shanghai, China (Hard) | ||||
R64 | Nick Kyrgios (ACT) | v | Andreas Haider-Maurer (AUT) | |
R32 | Bernard Tomic (Qld) | v | [7] David Ferrer (ESP) |
Challenger
Open de Rennes – Rennes, France (Hard) | ||||
R32 | John-Patrick Smith (Qld) | v | (Alt) Jonathan Eysseric (FRA) |
Vietnam Open – Ho Chi Minh City, Vietnam (Hard) | ||||
R32 | Gavin Van Peperzeel (Qld) | v | Yasutaka Uchiyama (JPN) | |
R32 | Luke Saville (SA) | v | [6] Somdev Devvarman (IND) | |
R32 | [8] Jordan Thompson (NSW) | v | Alessandro Bega (ITA) | |
R32 | [2] James Duckworth (NSW) | v | [WC] Nam Hoang Ly (VIE) |
Futures
Australia F8 Futures – Toowoomba, Queensland (Hard) | |||||
R32 | [1] Alex Bolt (SA) | v | TBC | ||
R32 | Steven De Waard (Qld) | v | Aoxiong Wang (CHN) | ||
R32 | [WC] Jake Delaney (NSW) | v | TBC | ||
R32 | [7] Dayne Kelly (Vic) | v | Bowen Ouyang (CHN) | ||
R32 | [4] Jacob Grills (Vic) | v | Yuqing Ning (CHN) | ||
R32 | [WC] Mitchell William Robins (Qld) | v | TBC | ||
R32 | Blake Mott (NSW) | v | Ryota Tanuma (JPN) | ||
R32 | Marc Polmans (Vic) | v | Thomas Fancutt (Qld) | ||
R32 | [8] Bradley Mousley (SA) | v | Aaron Addison (Vic) | ||
R32 | [WC] Blake Ellis (Qld) | v | [WC] Socrates Leon Tsoronis (Vic) | ||
R32 | Oliver Anderson (Qld) | v | [2] Zhe Li (CHN) | ||
Women
WTA
Prudential Hong Kong Tennis Open – Hong Kong (Hard) | ||||
R32 | Jarmila Gajdosova (Vic) | v | Yaroslava Shvedova (KAZ) | |
R32 | Anastasia Rodionova (Vic) | v | [Q] Irina Ramialison (FRA) | |
R32 | [5] Sam Stosur (Qld) | v | Risa Ozaki (JPN) | |
R32 | [6] Daria Gavrilova (Vic) | v | [Q] Miyu Kato (JPN) | |
ITF
$25,000 Toowoomba – Toowoomba, Queensland (Hard) | ||||
R32 | [WC] Maddison Inglis (WA) | v | TBC | |
R32 | [7] Jessica Moore (WA) | v | Sally Peers (Vic) | |
R32 | Alison Bai (ACT) | v | [3] V. Wongteanchai (THA) | |
R32 | [WC] Kimberly Birrell (Qld) | v | Naomi Totka (HUN) | |
R32 | [WC] Tammi Patterson (Vic) | v | [6] N. Dzalamidze (RUS) | |
R32 | [SE] Olivia Tjandramulia (Qld) | v | Priscilla Hon (Qld) |