Aussie results daily update, 21 September
All the latest Aussie results from abroad.
21 September 2015 | tennis.com.au
Men
Davis Cup – Great Britain d Australia 3-2
Davis Cup World Group Semifinal – Glasgow, Great Britain (Hard) | ||||
R1 | Andy Murray (GBR) | d | Thanasi Kokkinakis (SA) | 6-3 6-0 6-3 |
R2 | Bernard Tomic (Qld) | d | Daniel Evans (GBR) | 6-3 7-6(2) 6-7(4) 6-4 |
R3 | Andy Murray / Jamie Murray (GBR) | d | Sam Groth (Vic) / Lleyton Hewitt (SA) | 4-6 6-3 6-4 6-7(6) 6-4 |
R4 | Andy Murray (GBR) | d | Bernard Tomic (Qld) | 7-5 6-3 6-2 |
R5 | Thanasi Kokkinakis (SA) | d | Daniel Evans (GBR) | 7-5 6-4 |
Challenger
China International 2015 Nanchang – Nanchang, PR China (Hard) | ||||
QF | [8] Jordan Thompson (NSW) | d | [4] Jurgen Zopp (EST) | 6-1 3-6 6-0 |
SF | [PR] Amir Weintraub (ISR) | d | [8] Jordan Thompson (NSW) | 6-3 6-4 |
Women
WTA
Japan Women’s Open Tennis – Tokyo, Japan (Hard) | ||||
QF | [7] Ajla Tomljanovic (Qld) | d | [3] Madison Brengle (USA) | 1-6 6-3 6-4 |
SF | Yanina Wickmayer (BEL) | d | [7] Ajla Tomljanovic (Qld) | 7-5 6-2 |
Coming up
Men
ATP
St. Petersburg Open – St. Petersburg, Russia (Hard) | ||||
R32 | Thanasi Kokkinakis (SA) | v | Marcel Granollers (ESP) |
Moselle Open – Metz, France (Hard) | ||||
R32 | John Millman (Qld) | v | [5] [WC] Philipp Kohlschreiber (GER) |
Challenger
Kaohsiung ATP Challenger – Kaohsiung, Taiwan (Hard) | ||||
R32 | [Q] Harry Bourchier (Tas) | v | Peter Gojowczyk (GER) | |
R32 | [6] Matt Ebden (WA) | v | Jimmy Wang (TPE) | |
R32 | Luke Saville (SA) | v | Niels Desein (BEL) |
Columbus Challenger – Columbus, OH, USA (Hard) | ||||
R32 | Matt Reid (NSW) | v | Henri Laaksonen (SUI) | |
R32 | [2] John-Patrick Smith (Qld) | v | Daniel Cox (GBR) |
Women
WTA
Korea Open Tennis – Seoul, Korea (Hard) | ||||
R32 | Ajla Tomljanovic (Qld) | v | [WC] Kimiko Date-Krumm (JPN) |
Toray Pan Pacific Open – Tokyo, Japan (Hard) | ||||
R32 | Sam Stosur (Qld) | v | Alison Riske (USA) | |
R32 | Daria Gavrilova (Vic) | v | [5] Angelique Kerber (GER) |
ITF
$50,000 Monterrey – Monterrey, Mexico, USA (Hard) | ||||
R32 | Olivia Rogowska (Vic) | v | Barbora Stefkova (CZE) |
$10,000 Hyderabad – Hyderabad, India (Clay) | ||||
R32 | Angelique Svinos (NSW) | v | [2] [WC] Rishika Sunkara (IND) |