Aussie results daily update, 1 September 2015
Get the latest Aussie results from abroad.
Melbourne VIC, Australia, 1 September 2015 | tennis.com.au
Latest results
Men
Grand Slam – US Open
US Open 2015 – New York, USA (Hard) | ||||
R128 | Sam Groth (Vic) | d | Alexandr Dolgopolov (UKR) | 4-6 6-1 7-5 Ret. |
R128 | Sergiy Stakhovsky (UKR) | d | John Millman (Qld) | 6-1 3-6 7-6(3) 6-4 |
R128 | [17] Grigor Dimitrov (BUL) | d | [Q] Matthew Ebden (WA) | 6-4 6-2 6-4 |
Challenger
Bangkok Open – Bangkok, Thailand (Hard) | ||||
R32 | [5] Jordan Thompson (NSW) | d | Daniil Medvedev (RUS) | 6-4 6-4 |
Women
Grand Slam – US Open
US Open 2015 – New York, USA (Hard) | ||||
R128 | [Q] Anett Kontaveit (EST) | d | Casey Dellacqua (WA) | 7-5 6-2 |
R128 | [LL] Daria Kasatkina (RUS) | d | Daria Gavrilova (Vic) | 6-2 4-6 7-5 |
Coming up
Men
US Open 2015 – New York, USA (Hard) | |||||
R128 | James Duckworth (NSW) | v | Hyeon Chung (KOR) | ||
R128 | Nick Kyrgios (ACT) | v | [3] Andy Murray (GBR) | ||
R128 | [24] Bernard Tomic (Qld) | v | Damir Dzumhur (BIH) | ||
R128 | [WC] Lleyton Hewitt (SA) | v | Aleksandr Nedovyesov (KAZ) | ||
R128 | Thanasi Kokkinakis (SA) | v | [12] Richard Gasquet (FRA) | ||
R128 | [Q] John-Patrick Smith (Qld) | v | Mikhail Youzhny (RUS) | ||
R64 | Sam Groth (Vic) | v | [26] Tommy Robredo (ESP) |
Challenger
Bangkok Open – Bangkok, Thailand (Hard) | |||||
R32 | Ben Mitchell (Qld) | v | [1] Tatsuma Ito (JPN) | ||
R32 | Gavin van Peperzeel (Qld) | v | Wu Di (CHN) | ||
R32 | Dane Propoggia (NSW) | v | [8] Yasutaka Uchiyama (JPN) | ||
R32 | [Q] Oliver Anderson (Qld) | v | Duck-hee Lee (KOR) | ||
R32 | [Q] Andrew Whittington (Vic) | v | Pruchya Isarow (THA) | ||
R16 | [5] Jordan Thompson (NSW) | v | TBC |
Futures
Canada F8 Futures – Calgary, Canada (Hard) | |||||
R32 | Greg Jones (NSW) | v | [1] Philip Bester (CAN) | ||
R32 | [1] Edward Bourchier (Tas) | v | [Q] Zack McCourt (USA) | ||
R32 | Aleksandar Vukic (NSW) | v | [4] Kevin King (USA) | ||
R32 | Ryan Agar (Qld) | v | [5] Dimitar Kutrovsky (BUL) | ||
R32 | Harry Bourchier (Tas) | v | Mikael Ymer (SWE) |
Croatia F14 Futures – Bol, Croatia (Clay) | |||||
R32 | Dan Dowson (NSW) | v | Giovanni Rizzuti (ITA) | ||
R32 | [WC] Harrison Lombe (NSW) | v | [Q] Abdullah Maqdes (KUW) |
Egypt F29 Futures – Sharm El Sheikh, Egypt (Hard) | |||||
R32 | Mario Matejcek (Vic) | v | [WC] Seif Adas (JOR) | ||
R32 | [Q] Tomislav Edward Papac (NSW) | v | Jan Zednik (CZE) | ||
R32 | [Q] Alexander Babanine (Vic) | v | Milos Sekulic (SWE) |
India F12 Futures – Chennai, India (Hard) | |||||
R32 | [Q] Zach Itzstein (WA) | v | [Q] SD Prajwal Dev (IND) |
Iran F7 Futures – Tehran, Iran (Clay) | |||||
R32 | [5] Thomas Fancutt (Qld) | v | [Q] Shayan Mehdizadehfard (IRI) |
Israel F11 Futures – Kiriyat Gat, Israel (Hard) | |||||
R32 | Jarryd Chaplin (NSW) | v | Ben McLachlan (NZL) |
Korea F6 Futures – Ansung, Korea (Clay) | |||||
R32 | [5] Dayne Kelly (Vic) | v | [WC] Hyung-Chan Lim (KOR) |
Tunisia F21 Futures – El Kantaoui, Israel (Hard) | |||||
R32 | [Q] Lawrence Bataljin (SA) | v | [1] Filip Horansky (SVK) | ||
R32 | Simo Rikalo (Vic) | v | Hugo Schott (FRA) |
Women
Grand Slam – US Open
US Open 2015 – New York, USA (Hard) | |||||
R128 | [22] Samantha Stosur (Qld) | v | Timea Babos (HUN) | ||
R128 | Jarmila Gajdosova (Vic) | v | [26] Flavia Pennetta (ITA) | ||
R128 | Ajla Tomljanovic (Qld) | v | Karin Knapp (ITA) |
ITF
$15,000 Barcelona – Barcelona, Spain (Clay) | |||||
R32 | [8] Alexandra Nancarrow (ACT) | v | Daiana Negreanu (EST) | ||
R32 | [Q] Seone Mendez (NSW) | v | [2] Nastja Kolar (SLO) |
$10,000 Bol – Bol, Croatia (Clay) | |||||
R32 | Ivana Marinov (Qld) | v | [8] Anastasia Vdovenco (MDA) | ||
R32 | Alicia Smith (NSW) | v | [Q] Magdalena Pantuckova (CZE) |
$10,000 Sharm El Sheikh – Sharm El Sheikh, Egypt (Hard) | |||||
R32 | [WC] Binasa Beslagic (Vic) | v | [3] Kamonwan Buayam (THA) |