Aussie results daily update, 17 November
Get the latest Aussie results from home and abroad.
Melbourne VIC, Australia, 17 November 2014 | tennis.com.au
Men
Challenger
Keio Challenger – Yokohama, Japan (Hard) | ||||
QF | John Millman (Qld) | d | [4] Alexander Kudryavstev (RUS) | 6-3 6-2 |
SF | John Millman (Qld) | d | [8] Hyeon Chung (KOR) | 6-3 6-4 |
F | John Millman (Qld) | d | Kyle Edmund (GBR) | 6-4 6-4 |
Futures
Australia F9 Futures – Wollongong, Australia (Hard) | ||||
QF | [1] Jarmere Jenkins (USA) | d | Gavin Van Peperzeel (Qld) | 6-4 6-4 |
QF | [6] Maverick Banes (Qld) | d | Matthew Barton (NSW) | 2-6 7-6(3) Ret. |
QF | Andrew Whittington (Vic) | d | Harry Bourchier (Tas) | 6-0 3-6 6-3 |
SF | Andrew Whittington (Vic) | d | [6] Maverick Banes (Qld) | 1-6 6-2 6-1 |
F | [3] Brydan Klein (GBR) | d | Andrew Whittington (Vic) | 6-3 6-3 |
Women
ITF
$50,000 Bendigo – Bendigo, Australia (Hard) | ||||
QF | Susanne Celik (SWE) | d | [WC] Jessica Moore (WA) | 6-3 3-6 6-2 |
$10,000 Castellon – Castellon, Spain (Clay) | ||||
R16 | [3] Alexandra Nancarrow (ACT) | d | [Q] Maria Martinez Martinez (ESP) | 6-3 7-5 |
QF | [5] Amanda Carreras (GBR) | d | [3] Alexandra Nancarrow (ACT) | 6-2 6-0 |
Coming up
Men
Challenger
Lima Challenger Copa Claro 2014 – Lima, Peru (Clay) | ||||
R32 | Jason Kubler (Qld) | v | Kamil Majchrzak (POL) |
Dunlop Srixon World Challenge – Toyota, Japan (Carpet) | ||||
R32 | [7] Luke Saville (SA) | v | [Q] Mao-Xin Gong (CHN) | |
R32 | John-Patrick Smith (Qld) | v | Ti Chen (TPE) | |
R32 | [PR] Greg Jones (NSW) | v | Yasutaka Uchiyama (JPN) | |
R32 | [5] James Duckworth (NSW) | v | John Millman (Qld) | |
R32 | Jordan Thompson (NSW) | v | Takuto Niki (JPN) |
Futures
F10 Futures –Wollongong, Australia (Hard) | ||||
R32 | Steven De Waard (Qld) | v | [1] Jarmere Jenkins (USA) | |
R32 | [Q] Cormac Clissold (NSW) | v | Luke Harvey (Qld) | |
R32 | Darren K Polkinghorne (SA) | v | [WC] Mitchell Robins (Qld) | |
R32 | Brandon Walkin (Qld) | v | [8] Andrew Whittington (Vic) | |
R32 | [4] Maverick Banes (Qld) | v | [WC] Mitchell Harper (Qld) | |
R32 | Daniel Guccione (Vic) | v | Marious Zelba (NSW) | |
R32 | Calum Puttergill (Qld) | v | Leon Frost (Qld) | |
R32 | Jake Eames (ACT) | v | [5] Mitchell Krueger (USA) | |
R32 | [7] Gavin Van Peperzeel (Qld) | v | [Q] Riccardo Stiglich (ITA) | |
R32 | [WC] Aaron Addison (Vic) | v | [Q] Andrew Corbitt (Qld) | |
R32 | [Q] Cameron Green (NSW) | v | [Q] Alexander Klintcharov (NZL) | |
R32 | [Q] Daniel Nolan (Vic) | v | [3] Dane Propoggia (NSW) | |
R32 | [WC] Jarryd Chaplin (NSW) | v | Yan Bai (CHN) | |
R32 | Marc Polmans (Vic) | v | Harry Bourchier (Tas) | |
R32 | [Q] Thomas Fancutt (Qld) | v | Jose Statham (NZL) | |
R32 | [Q] Scott Puodziunas (Qld) | v | [2] Brydan Klein (GBR) |