2020 | ||
Oct | 13 | Midweek Winter Pennant Round 4 |
24 | Senior & Junior Summer Pennant Round 1 | |
29 | Thursday Triples Night Pennant Round 1 | |
Nov | 4 | Committee of Management Meeting |
24 | Midweek Winter Pennant Round 9 | |
Dec | 3 | Thursday Triples Night Pennant Round 6 |
10 | Thursday Triples Night Pennant Grand Finals | |
15 | Senior & Junior Summer Pennant Round 10 | |
16 | Association General Meeting | |
2021 | ||
Jan | 11 | Midweek Summer Pennant Closing Date for team entries 2021 |
30 | Senior & Junior Summer Pennant Round 11 | |
Feb | 2 | Thursday Triples Summer Registrations close |
2 | Midweek Summer Pennant Round 1 | |
10 | Association Annual General Meeting (2020) | |
11 | Thursday Triples Summer Pennant Round 1 | |
27 | Senior & Junior Summer Pennant Round 14 | |
Mar | 6 | Labour Day weekend – no play |
10 | Committee of Management Meeting | |
13 | Senior & Junior Summer Pennant – 8 Team Section Semi-finals, 6 Team Section Rd 15 | |
18 | Thursday Triples Summer Pennant Round 6 | |
20 | Senior & Junior Summer Pennant – 8 Team Section Prelim Finals, 6 Teams Section Semi-finals | |
25 | Thursday Triples Summer Pennant Grand Finals | |
27 | Senior & Junior Summer Pennant Grand Finals | |
TBA | Senior & Junior Winter Pennant Closing Date for team entries 2021 | |
30 | Midweek Summer Pennant Round 9 | |
Apr | 7 | Committee of Management Meeting |
20 | Midweek Summer Pennant Round 10 | |
May | 1 | Senior & Junior Winter Pennant Round 1 |
5 | Committee of Management Meeting | |
18 | Midweek Summer Pennant Round 14 | |
25 | Midweek Summer Pennant Semi-finals | |
Jun | 1 | Midweek Summer Pennant – Prelim Finals |
5 | Committee of Management Meeting | |
8 | Midweek Summer Pennant Grand Finals | |
TBA | Midweek Winter Pennant Closing Date for team entries 2021 | |
26 | Senior & Junior Winter Pennant Round 9 | |
Jul | 1 | Closing date for Notices of Motion to the Association Secretary |
7 | Committee of Management Meeting | |
10 | Senior & Junior Winter Pennant Round 10 | |
13 | Midweek Winter Pennant Round 1 | |
Aug | 4 | Association General Meeting |
7 | Senior & Junior Winter Pennant Round 14 | |
14 | Senior & Junior Winter Pennant – 8 Team Section Semi-finals, 6 Team Section Rd 15 | |
21 | Senior & Junior Winter Pennant – 8 Team Section Prelim finals, 6 Team Section Semi-finals | |
TBA | Thursday Triples Spring Pennants Closing Date for Team entries | |
TBA | Senior & Junior Summer Pennant Closing Date for team entries 2021-22 | |
27 | Senior & Junior Winter Pennant Grand Finals | |
Sep | 1 | Association Annual General Meeting (2021) |
TBA | Thursday Triples Spring Pennant Round 1 | |
14 | Midweek Winter Pennant Round 10 |
<!-- wp:paragraph --> The 2020 Tennis Geelong AGM will be held… » Read more