- Tennis Australia
- > Competitive Play
- > Competitive Play Calendar
The Competitive Play Calendar offers up level-based playing opportunities for all Australians
The calendar includes Tennis Australia-endorsed events taking place around the country.
Endorsed Events
From
- Today
- Nov
- Dec
- Jan
- Feb
- Mar
- Apr
By Location
- All
- ACT
- NSW
- NT
- QLD
- SA
- TAS
- VIC
- WA
- Other
By Category
- All
- Blind and Low Vision
- Coloured Ball Comp
- Deaf and Hard of Hearing
- Indigenous
- Intellectual Disabilty or Autism
- Junior
- LGBTI+
- Open
- Pro Tour
- Seniors
- Wheelchair
By Series
- All
- National
- Signature
- Premier
- Junior
- Junior Development
- Open
- Community
- Red Ball
- Orange Ball
- Green Ball
By Surface
- All
- Carpet
- Clay
- En-Tout-Cas
- Grass
- Hard
- Plexicushion
- Various Surfaces
Start | End | Events | Category | Surface | Region | |||
---|---|---|---|---|---|---|---|---|
1 Dec 2024 | 1 Dec 2024 | 2024 CBC Tennis Factory UTR Colour Ball Series Event 6 Venue: East Fremantle Lawn Tennis Club, WA | Coloured Ball Comp | Red Ball | Various Surfaces | M | Type: Coloured Ball Comp | Series: Red Ball | Surface: Various Surfaces | |
1 Dec 2024 | 1 Dec 2024 | 2024 CBC Tennis Factory UTR Colour Ball Series Event 6 Venue: East Fremantle Lawn Tennis Club, WA | Coloured Ball Comp | Orange Ball | Various Surfaces | M | Type: Coloured Ball Comp | Series: Orange Ball | Surface: Various Surfaces | |
1 Dec 2024 | 1 Dec 2024 | 2024 CBC Tennis Factory UTR Colour Ball Series Event 6 Venue: East Fremantle Lawn Tennis Club, WA | Coloured Ball Comp | Green Ball | Various Surfaces | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Various Surfaces | |
6 Dec 2024 | 6 Dec 2024 | 2024 CBC Tennis Factory UTR Colour Ball Series Event 7 Venue: Onslow Park Tennis Club, WA | Coloured Ball Comp | Red Ball | Various Surfaces | M | Type: Coloured Ball Comp | Series: Red Ball | Surface: Various Surfaces | |
6 Dec 2024 | 6 Dec 2024 | 2024 CBC Tennis Factory UTR Colour Ball Series Event 7 Venue: Onslow Park Tennis Club, WA | Coloured Ball Comp | Orange Ball | Various Surfaces | M | Type: Coloured Ball Comp | Series: Orange Ball | Surface: Various Surfaces | |
6 Dec 2024 | 6 Dec 2024 | 2024 CBC Tennis Factory UTR Colour Ball Series Event 7 Venue: Onslow Park Tennis Club, WA | Coloured Ball Comp | Green Ball | M | Type: Coloured Ball Comp | Series: Green Ball | ||
3 Jan 2025 | 6 Jan 2025 | 2025 O3k J125 CBC Green City of Joondalup Sorrento Open & Junior Venue: Sorrento Tennis Club, WA | Coloured Ball Comp | Green Ball | Hard | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard | |
8 Jan 2025 | 11 Jan 2025 | 2025 J125 CBC Green Applecross Head Junior Open Venue: Applecross Tennis Club, WA | Coloured Ball Comp | Green Ball | Various Surfaces | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Various Surfaces | |
13 Jan 2025 | 16 Jan 2025 | 2025 J250 J125 CBC Green South Perth Head Junior Grasscourt Venue: South Perth Lawn Tennis Club, WA | Coloured Ball Comp | Green Ball | Various Surfaces | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Various Surfaces | |
19 Jan 2025 | 23 Jan 2025 | 2025 J500 J125 CBC Green WA Junior Open Venue: State Tennis Centre, WA | Coloured Ball Comp | Green Ball | Hard | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard | |
23 Jan 2025 | 25 Jan 2025 | 2025 OC JC CBC Green Bunbury Open Venue: Bunbury Tennis Club, WA | Coloured Ball Comp | Green Ball | Various Surfaces | R | Type: Coloured Ball Comp | Series: Green Ball | Surface: Various Surfaces | |
26 Jan 2025 | 29 Jan 2025 | 2025 J250 J125 CBC Green Busselton Junior Event Venue: Busselton Tennis Club, WA | Coloured Ball Comp | Green Ball | Various Surfaces | R | Type: Coloured Ball Comp | Series: Green Ball | Surface: Various Surfaces | |
28 Feb 2025 | 3 Mar 2025 | 2025 O4k J125 CBC Green WA State Closed Tournament Venue: State Tennis Centre, WA | Coloured Ball Comp | Green Ball | Hard | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard | |
14 Apr 2025 | 16 Apr 2025 | 2025 J125 CBC Green Stuart Aubrey North Beach Junior Classic Venue: North Beach Tennis Club, WA | Coloured Ball Comp | Green Ball | Various Surfaces | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Various Surfaces | |
14 Apr 2025 | 16 Apr 2025 | 2025 OC CBC Green CBH Country Championships Venue: Alexander Park Tennis Club, WA | Coloured Ball Comp | Green Ball | Natural Grass | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC JC CBC Green 91st Annual Beverley Easter Venue: Beverley Lawn Tennis Club, WA | Coloured Ball Comp | Green Ball | Natural Grass | R | Type: Coloured Ball Comp | Series: Green Ball | Surface: Natural Grass | |
30 May 2025 | 2 Jun 2025 | 2025 O3k J125 CBC Green WA Day Tournament Venue: Sorrento Tennis Club, WA | Coloured Ball Comp | Green Ball | Hard | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard | |
5 Jul 2025 | 9 Jul 2025 | 2025 J125 CBC Green Mt Lawley Junior Hardcourt Classic Venue: Mt. Lawley Tennis Club, WA | Coloured Ball Comp | Green Ball | Hard | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard | |
11 Jul 2025 | 15 Jul 2025 | 2025 O4k J125 CBC Green WA State Hardcourt Event Venue: State Tennis Centre, WA | Coloured Ball Comp | Green Ball | Hard | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard | |
16 Jul 2025 | 20 Jul 2025 | 2025 J250 J125 CBC Green WA Junior Hardcourt Event Venue: State Tennis Centre, WA | Coloured Ball Comp | Green Ball | Hard | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard |
© Copyright 2024 Tennis Australia