Printable and downloadable schedules:
Event | Bradke Luczak Cup | Frank Sedgman Cup | John Fitzgerald Cup | Judy Dalton Cup | Alicia Molik Cup |
Date | 27-28 Jul 2019 | 27-28 Jul 2019 | 26-27 Oct 2019 | 26-27 Oct 2019 | 7-8 Dec 2019 |
Age Group | 15/U | 11/U | 13/U | 13/U | 12/U |
Team | 2 boys/2 girls | 2 boys/2 girls | 4 boys | 4 girls | 2 boys/2 girls |
Location | McKewan Reserve, Shepparton | Traralgon TA, Traralgon | Portland Lawn TC | Moe TC | Kooyong Lawn TC |
Surface | Hardcourt | Plexi-Cushion | Grass | Hardcourt | Porous |
Closing Date for Trial Entries | 24 May 2019 | 24 May 2019 | 27 Sept 2019 | 27 Sept 2019 | 25 Oct 2019 |
Trial Date | 02-Jun-19 | 2-Jun-19 | 6-Oct-19 | 6-Oct-19 | 3-Nov-19 |
Trial Time | 12 noon | 10.00am | TBA | TBA | TBA |
Trial Location | Warrnambool
Indoor |
Warrnambool
Indoor |
Warrnambool LTC | Warrnambool LTC | Warrnambool LTC |
Surface | Hardcourt | Hardcourt | Porous | Porous | Porous |
Trial Cost | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |