Shepparton & District Ladies Midweek Tennis Association

Ladder - Thursday - 21st March 2024

Pennant
 Pnts  %   A1 Pnts %
1 Shepparton Lawn Gold 24 151.70    1 Mooroopna 14 150.49  
2 Shepparton Lawn Opal 16 126.76 2  St. Brendans 14 108.26
3 Lemnos 16 112.93 3 Tatura Lawn 12 118.85
4 St. Brendans 16 87.13    4 Shepparton North Gold 10 80.85  
 5 Murchison 8 74.71    5 Shepparton North Red 6 51.76  
6 Shepparton Lawn White 4 68.40
         
A
Pnts %
1 Grahamvale 24 212.12            
2 Numurkah 20 105.31
3 Shepparton Lawn 14 119.00          
4 St. Andrews Pink 10 66.45          
5 St. Andrews Green 4 74.83          
6 Picola 4 20.00