- Tennis NT
- > Compete
- > Tournaments
- > NT Tournaments
Events
Start | End | Events | Category | Surface | Region | |
---|---|---|---|---|---|---|
21 Mar 2025 | 23 Mar 2025 | 2025 CBC Tennis Palmerston Beginner Tournament T1 Venue: Tennis Palmerston, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Red Ball | Surface: Hard |
21 Mar 2025 | 23 Mar 2025 | 2025 CBC Tennis Palmerston Beginner Tournament T1 Venue: Tennis Palmerston, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Orange Ball | Surface: Hard |
21 Mar 2025 | 23 Mar 2025 | 2025 CBC Tennis Palmerston Beginner Tournament T1 Venue: Tennis Palmerston, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard |
22 Mar 2025 | 23 Mar 2025 | 2025 12u & 14u Australian Claycourt Championships - NT Qualifying Venue: Darwin International Tennis Centre, NT | Junior | Hard | R | Type: Junior | Series: Signature | Surface: Hard |
5 Apr 2025 | 7 Apr 2025 | 2025 O3k J125 CBC Mindil Beach Casino Resort Gardens Open Venue: Gardens Tennis, NT | Open | Hard | R | Type: Open | Series: Open | Surface: Hard |
5 Apr 2025 | 7 Apr 2025 | 2025 O3k J125 CBC Mindil Beach Casino Resort Gardens Open Venue: Gardens Tennis, NT | Junior | Hard | R | Type: Junior | Series: Junior | Surface: Hard |
5 Apr 2025 | 7 Apr 2025 | 2025 O3k J125 CBC Mindil Beach Casino Resort Gardens Open Venue: Gardens Tennis, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard |
5 Apr 2025 | 7 Apr 2025 | 2025 O3k J125 CBC Mindil Beach Casino Resort Gardens Open Venue: Gardens Tennis, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Orange Ball | Surface: Hard |
5 Apr 2025 | 7 Apr 2025 | 2025 O3k J125 CBC Mindil Beach Casino Resort Gardens Open Venue: Gardens Tennis, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Red Ball | Surface: Hard |
9 Apr 2025 | 11 Apr 2025 | 2025 O3k J125 CBC Palmerston #1 Venue: Tennis Palmerston, NT | Open | Hard | R | Type: Open | Series: Open | Surface: Hard |
© Copyright 2025 Tennis Australia