- Tennis NT
- > Compete
- > Competitive Play Calendar – NT
- > NT Tournaments
Also in Competitive Play Calendar – NT
Events
| Start | End | Events | Category | Surface | Region | |
|---|---|---|---|---|---|---|
| 12 Jun 2026 | 14 Jun 2026 | 2026 CBC Tennis Palmerston Beginner Tournament T2 Venue: Tennis Palmerston, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Orange Ball | Surface: Hard |
| 12 Jun 2026 | 14 Jun 2026 | 2026 CBC Tennis Palmerston Beginner Tournament T2 Venue: Tennis Palmerston, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Red Ball | Surface: Hard |
| 12 Jun 2026 | 14 Jun 2026 | 2026 CBC Tennis Palmerston Beginner Tournament T2 Venue: Tennis Palmerston, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard |
| 10 Jul 2026 | 12 Jul 2026 | 2026 O3K J250 CBC DITC Open Venue: Tennis NT, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Orange Ball | Surface: Hard |
| 10 Jul 2026 | 12 Jul 2026 | 2026 O3K J250 CBC DITC Open Venue: Tennis NT, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Red Ball | Surface: Hard |
| 10 Jul 2026 | 12 Jul 2026 | 2026 O3K J250 CBC DITC Open Venue: Tennis NT, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard |
| 10 Jul 2026 | 12 Jul 2026 | 2026 O3K J250 CBC DITC Open Venue: Tennis NT, NT | Junior | Hard | R | Type: Junior | Series: Premier | Surface: Hard |
| 10 Jul 2026 | 12 Jul 2026 | 2026 O3K J250 CBC DITC Open Venue: Tennis NT, NT | Open | Hard | R | Type: Open | Series: Open | Surface: Hard |
| 11 Jul 2026 | 12 Jul 2026 | 2026 10u Green Ball Nationals - NT Qualifying Venue: Tennis NT, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard |
| 13 Jul 2026 | 16 Jul 2026 | 2026 J500 J125 NT Junior Championships Venue: Tennis NT, NT | Junior | Hard | R | Type: Junior | Series: Junior | Surface: Hard |
© Copyright 2026 Tennis Australia
WP 6.8.5, 10 queries in 7.312 seconds.