- Tennis NT
- > Compete
- > Competitive Play Calendar – NT
- > NT Tournaments
Also in Competitive Play Calendar – NT
Events
| Start | End | Events | Category | Surface | Region | |
|---|---|---|---|---|---|---|
| 22 May 2026 | 24 May 2026 | 2026 O10K J250 CBC 99th NT Open Championships Venue: Tennis NT, NT | Open | Hard | R | Type: Open | Series: Open | Surface: Hard |
| 22 May 2026 | 24 May 2026 | 2026 O10K J250 CBC 99th NT Open Championships Venue: Tennis NT, NT | Junior | Hard | R | Type: Junior | Series: Premier | Surface: Hard |
| 22 May 2026 | 24 May 2026 | 2026 O10K J250 CBC 99th NT Open Championships Venue: Tennis NT, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Green Ball | Surface: Hard |
| 22 May 2026 | 24 May 2026 | 2026 O10K J250 CBC 99th NT Open Championships Venue: Tennis NT, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Orange Ball | Surface: Hard |
| 22 May 2026 | 24 May 2026 | 2026 O10K J250 CBC 99th NT Open Championships Venue: Tennis NT, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Red Ball | Surface: Hard |
| 25 May 2026 | 31 May 2026 | J30 Darwin Venue: Darwin International Tennis Centre, NT | ITF Junior | Hard | R | Type: ITF Junior | Series: | Surface: Hard |
| 25 May 2026 | 31 May 2026 | J30 Darwin Venue: Darwin International Tennis Centre, NT | ITF Junior | Hard | R | Type: ITF Junior | Series: | Surface: Hard |
| 31 May 2026 | 6 Jun 2026 | J60 Darwin Venue: Darwin International Tennis Centre, NT | ITF Junior | Hard | R | Type: ITF Junior | Series: | Surface: Hard |
| 31 May 2026 | 6 Jun 2026 | J60 Darwin Venue: Darwin International Tennis Centre, NT | ITF Junior | Hard | R | Type: ITF Junior | Series: | Surface: Hard |
| 12 Jun 2026 | 14 Jun 2026 | 2026 CBC Tennis Palmerston Beginner Tournament T2 Venue: Tennis Palmerston, NT | Coloured Ball Comp | Hard | R | Type: Coloured Ball Comp | Series: Orange Ball | Surface: Hard |
© Copyright 2026 Tennis Australia
WP 6.8.5, 22 queries in 7.210 seconds.