- Tennis Australia
- > Competitive Play
- > Competitive Play Calendar
- > Page 6
The Competitive Play Calendar offers up level-based playing opportunities for all Australians
The calendar includes Tennis Australia-endorsed events taking place around the country.
Endorsed Events
From
- Today
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
By Location
- All
- ACT
- NSW
- NT
- QLD
- SA
- TAS
- VIC
- WA
- Other
By Category
- All
- Blind and Low Vision
- Coloured Ball Comp
- Deaf and Hard of Hearing
- Indigenous
- Intellectual Disabilty or Autism
- Junior
- LGBTI+
- Open
- Pro Tour
- Seniors
- Wheelchair
By Series
- All
- National
- Signature
- Premier
- Junior
- Junior Development
- Open
- Community
- Red Ball
- Orange Ball
- Green Ball
By Surface
- All
- Carpet
- Clay
- En-Tout-Cas
- Grass
- Hard
- Plexicushion
- Various Surfaces
Start | End | Events | Category | Surface | Region | ||
---|---|---|---|---|---|---|---|
10 Aug 2025 | 10 Aug 2025 | 2025 CBC Sunshine Coast Region - Sunshine Coast Grammar Venue: Sunshine Coast Grammar School, QLD | Coloured Ball Comp | Various Surfaces | M | Type: Coloured Ball Comp | Series: Red Ball | Surface: Various Surfaces | |
10 Aug 2025 | 10 Aug 2025 | 2025 CBC Sunshine Coast Region - Sunshine Coast Grammar Venue: Sunshine Coast Grammar School, QLD | Coloured Ball Comp | Various Surfaces | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Various Surfaces | |
10 Aug 2025 | 10 Aug 2025 | 2025 CBC Sunshine Coast Region - Sunshine Coast Grammar Venue: Sunshine Coast Regional Assembly, QLD | Coloured Ball Comp | Various Surfaces | M | Type: Coloured Ball Comp | Series: Orange Ball | Surface: Various Surfaces | |
10 Aug 2025 | 10 Aug 2025 | 2025 CBC Vida Super Orange Match Play #5 - MCC Glen Iris Venue: MCC Glen Iris Valley Tennis Club, VIC | Coloured Ball Comp | Clay | M | Type: Coloured Ball Comp | Series: Orange Ball | Surface: Clay | |
10 Aug 2025 | 10 Aug 2025 | 2025 JDS North West RMS - West Tamworth Venue: West Tamworth Tennis Club, NSW | Junior | Various Surfaces | R | Type: Junior | Series: Junior Development | Surface: Various Surfaces | |
10 Aug 2025 | 10 Aug 2025 | 2025 JDS Northumberland RMS - Singleton #2 Venue: Howe Park Tennis Club, NSW | Junior | Various Surfaces | R | Type: Junior | Series: Junior Development | Surface: Various Surfaces | |
10 Aug 2025 | 10 Aug 2025 | 2025 JDS South East RMS - Picton #2 Venue: Picton Tennis Club, NSW | Junior | Synthetic Grass | R | Type: Junior | Series: Junior Development | Surface: Synthetic Grass | |
10 Aug 2025 | 10 Aug 2025 | 2025 OC Adult Development Series - QTC Venue: Queensland Tennis Centre, QLD | Open | Hard | M | Type: Open | Series: Community | Surface: Hard | |
10 Aug 2025 | 10 Aug 2025 | 2025 OC JC NANDM All Abilities tournament #32 Venue: Ringwood Center Tennis Club, VIC | Intellectual Disabilty or Autism | Clay | M | Type: Intellectual Disabilty or Autism | Series: Community | Surface: Clay | |
10 Aug 2025 | 17 Aug 2025 | Brisbane QTC 15k Tennis International #2 (Men's) Venue: Queensland Tennis Centre , QLD | Pro Tour | Hard | Type: Pro Tour | Series: ITF Futures | Surface: Hard | ||
10 Aug 2025 | 17 Aug 2025 | Tweed Heads International #2 (Women's) Venue: Voyager Tennis Tweed Heads, NSW | Pro Tour | Hard | Type: Pro Tour | Series: ITF Futures | Surface: Hard | ||
13 Aug 2025 | 13 Aug 2025 | 2025 OC UQ Tennis Club Ekka Singles Challenge Tournament Venue: UQ Sport Tennis Centre, QLD | Open | Various Surfaces | M | Type: Open | Series: Community | Surface: Various Surfaces | |
16 Aug 2025 | 16 Aug 2025 | 2025 JC My First Tournament #13 Venue: Hume Tennis and Community Centre, VIC | Junior | Various Surfaces | M | Type: Junior | Series: Community | Surface: Various Surfaces | |
16 Aug 2025 | 16 Aug 2025 | 2025 Orange Ball South Region - Toowoomba Tennis Association Venue: Toowoomba Tennis Association, QLD | Coloured Ball Comp | Synthetic Grass | R | Type: Coloured Ball Comp | Series: Orange Ball | Surface: Synthetic Grass | |
16 Aug 2025 | 16 Aug 2025 | 2025 Red Ball South Region - Toowoomba Tennis Association Venue: Toowoomba Tennis Association, QLD | Coloured Ball Comp | Synthetic Grass | R | Type: Coloured Ball Comp | Series: Red Ball | Surface: Synthetic Grass | |
16 Aug 2025 | 17 Aug 2025 | 2025 Batemans Bay Seniors Round Robin Venue: Batemans Bay Tennis Club, NSW | Seniors | Synthetic Grass | R | Type: Seniors | Series: | Surface: Synthetic Grass | |
16 Aug 2025 | 17 Aug 2025 | 2025 JDS Central Region - Gayndah (B) Venue: Gayndah & District Tennis Association, QLD | Junior | Synthetic Grass | R | Type: Junior | Series: Junior Development | Surface: Synthetic Grass | |
16 Aug 2025 | 17 Aug 2025 | 2025 JDS North Region - Barty Cup (Bowen) Venue: Bowen Tennis Association, QLD | Junior | Hard | R | Type: Junior | Series: Junior Development | Surface: Hard | |
16 Aug 2025 | 17 Aug 2025 | 2025 JDS North Woden Venue: North Woden Tennis Club, ACT | Junior | Various Surfaces | R | Type: Junior | Series: Junior Development | Surface: Various Surfaces | |
16 Aug 2025 | 17 Aug 2025 | 2025 JDS Sunshine Coast Region - Nambour Venue: Nambour & District Tennis Association, QLD | Junior | Various Surfaces | M | Type: Junior | Series: Junior Development | Surface: Various Surfaces |
© Copyright 2025 Tennis Australia