- Tennis Australia
- > Competitive Play
- > Competitive Play Calendar
- > Page 18
The Competitive Play Calendar offers up level-based playing opportunities for all Australians
The calendar includes Tennis Australia-endorsed events taking place around the country.
Endorsed Events
From
- Today
- Feb
- Mar
- Apr
- May
- Jun
- Jul
By Location
- All
- ACT
- NSW
- NT
- QLD
- SA
- TAS
- VIC
- WA
- Other
By Category
- All
- Blind and Low Vision
- Coloured Ball Comp
- Deaf and Hard of Hearing
- Indigenous
- Intellectual Disabilty or Autism
- Junior
- LGBTI+
- Open
- Pro Tour
- Seniors
- Wheelchair
By Series
- All
- National
- Signature
- Premier
- Junior
- Junior Development
- Open
- Community
- Red Ball
- Orange Ball
- Green Ball
By Surface
- All
- Carpet
- Clay
- En-Tout-Cas
- Grass
- Hard
- Plexicushion
- Various Surfaces
Start | End | Events | Category | Surface | Region | ||
---|---|---|---|---|---|---|---|
18 Apr 2025 | 21 Apr 2025 | 2025 OC J125 JC Mildura Tasco/Sunbeam Easter Tournament Venue: Mildura Lawn Tennis Club, VIC | Junior | Natural Grass | R | Type: Junior | Series: Community | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC JC Boort Lawn Tennis Club Easter Tournament Venue: Boort Lawn Tennis Club, VIC | Open | Natural Grass | R | Type: Open | Series: Community | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC JC Boort Lawn Tennis Club Easter Tournament Venue: Boort Lawn Tennis Club, VIC | Junior | Natural Grass | R | Type: Junior | Series: Community | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC JC CBC Green 91st Annual Beverley Easter Venue: Beverley Lawn Tennis Club, WA | Open | Natural Grass | R | Type: Open | Series: Community | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC JC CBC Green 91st Annual Beverley Easter Venue: Beverley Lawn Tennis Club, WA | Junior | Natural Grass | R | Type: Junior | Series: Community | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC JC CBC Green 91st Annual Beverley Easter Venue: Beverley Lawn Tennis Club, WA | Coloured Ball Comp | Natural Grass | R | Type: Coloured Ball Comp | Series: Green Ball | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC JC Kerang Easter Carnival Venue: Kerang Lawn Tennis Club, VIC | Open | Natural Grass | R | Type: Open | Series: Community | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC JC Kerang Easter Carnival Venue: Kerang Lawn Tennis Club, VIC | Junior | Natural Grass | R | Type: Junior | Series: Community | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC JC Maffra Lawn Tennis Club Easter Tournament Venue: Maffra Lawn Tennis Club, VIC | Open | Natural Grass | R | Type: Open | Series: Community | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC JC Maffra Lawn Tennis Club Easter Tournament Venue: Maffra Lawn Tennis Club, VIC | Junior | Natural Grass | R | Type: Junior | Series: Community | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC JC Nathalia Community Bank Easter Tennis Tournament Venue: Nathalia Lawn Tennis Club, VIC | Open | Natural Grass | R | Type: Open | Series: Community | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC JC Nathalia Community Bank Easter Tennis Tournament Venue: Nathalia Lawn Tennis Club, VIC | Junior | Natural Grass | R | Type: Junior | Series: Community | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC JC Woodville Orion Easter Tournament Venue: Woodville Orion Tennis Club, SA | Open | Natural Grass | M | Type: Open | Series: Community | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC JC Woodville Orion Easter Tournament Venue: Woodville Orion Tennis Club, SA | Junior | Natural Grass | M | Type: Junior | Series: Community | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC Myrtleford Lawn Tennis Club Senior Grades Easter Tournament Venue: Myrtleford Lawn Tennis Club, VIC | Open | Natural Grass | R | Type: Open | Series: Community | Surface: Natural Grass | |
18 Apr 2025 | 21 Apr 2025 | 2025 OC RKPTC Easter Venue: Royal Kings Park Tennis Club, WA | Open | Various Surfaces | M | Type: Open | Series: Community | Surface: Various Surfaces | |
19 Apr 2025 | 19 Apr 2025 | 2025 JDS Metropolitan Region - Springfield Central Venue: Springfield Central Tennis Complex, QLD | Junior | Hard | M | Type: Junior | Series: Junior Development | Surface: Hard | |
19 Apr 2025 | 20 Apr 2025 | 2025 JC CBC GBS Metro East Eaglemont #3 Venue: Eaglemont Tennis Club, VIC | Junior | Clay | M | Type: Junior | Series: Community | Surface: Clay | |
19 Apr 2025 | 20 Apr 2025 | 2025 JC CBC GBS Metro East Eaglemont #3 Venue: Eaglemont Tennis Club, VIC | Coloured Ball Comp | Clay | M | Type: Coloured Ball Comp | Series: Green Ball | Surface: Clay | |
19 Apr 2025 | 20 Apr 2025 | 2025 OC JC Robinvale Lawn Tennis Club Easter Tournament Venue: Robinvale Lawn Tennis Club, VIC | Open | Natural Grass | R | Type: Open | Series: Community | Surface: Natural Grass |
© Copyright 2025 Tennis Australia