Point scores
CURRENT POINTS SYSTEM – 6 SETS
- 1 point awarded for each set won
- 2 additional points awarded to the winning team
- 4 points awarded to each team for a Draw
- 4 points awarded to each team for a Wet Match
- 8 points awarded to opposition receiving a Forfeit
Point scores: Comp 2 – 2022
up to and including Thursday 28 July 2022
Division 1
1 | BURRAWANG 3 | 12 |
2 | EXETER SLICE GIRLS | 7 |
3 | MOSS VALE 1 | 5 |
4 | BOWRAL 4 | 4 |
5 | BOWRAL 6 | 4 |
Division 2
1 | BOWRAL 11 (36 games) | 11 |
2 | MIXTURES BOWRAL 10 (34 games) | 11 |
3 | PENROSE | 10 |
4 | ROBERTSON | 7 |
5 | MITTAGONG BLUEBIRDS 1 | 6 |
6 | BURRAWANG 1 (22 games) | 5 |
7 | BOWRAL 12 (14 games) | 5 |
8 | BOWRAL 24 (13 games) | 5 |
9 | MITTAGONG BLUEBIRDS 3 | 4 |
Final Point scores: Comp 1 – 2022
(up to and including Thursday 7 July 2022)
Division 1
1 | MISSFITS TOURIST ROAD | 111 |
2 | BURRAWANG 3 | 110 |
3 | BOWRAL 4 | 101 |
4 | EXETER SLICE GIRLS | 79 |
5 | MOSS VALE 1 | 73 |
6 | BOWRAL 6 | 44 |
7 | MITTAGONG BLUEBIRDS 3 | 42 |
Division 2
1 | ROBERTSON | 109 |
2 | MIXTURES BOWRAL 10 | 92 |
3 | BURRAWANG 1 | 81 (297 games) |
4 | MITTAGONG BLUEBIRDS 1 | 81 (280 games) |
5 | BOWRAL 24 | 74 |
6 | PENROSE | 72 |
7 | BOWRAL 12 | 51 |
Final point scores: Comp 2 – 2021
(up to and including Thursday 9 December 2021)
Division 1
1 | MISSFITS TOURIST ROAD | 83.5 |
2 | BURRAWANG 3 | 73.5 |
3 | BOWRAL 4 | 67.5 |
4 | EXETER SLICE GIRLS | 53.5 |
5 | MOSS VALE 1 | 37 |
6 | COLO VALE 1 | 17 |
Division 2
1 | MITTAGONG BLUEBIRDS 3 | 74.5 |
2 | BOWRAL 6 | 70 |
3 | ROBERTSON | 69 |
4 | BOWRAL 11 | 52 |
5 | BUNDANOON | 32.5 |
6 | BOWRAL 19 | 30 |
Division 3
1 | MIXTURES BOWRAL 10 | 92 |
2 | MITTAGONG BLUEBIRDS 1 | 66 |
3 | BURRAWANG 1 | 66 |
4 | PENROSE | 48 |
5 | BOWRAL 24 | 40 |
6 | BOWRAL 12 | 18 |
Final point scores: Comp 1 – 2021
Division 1
1 | BURRAWANG 3 | 112 |
2 | MISSFITS TOURIST ROAD | 108 |
3 | BOWRAL 4 | 90 |
4 | EXETER SLICE GIRLS | 70 |
5 | MOSS VALE 1 | 66 |
6 | BOWRAL 11 | 30 |
Division 2
1 | COLO VALE 1 | 109 |
2 | MITTAGONG BLUEBIRDS 3 | 104 |
3 | BOWRAL 6 | 103 |
4 | ROBERTSON | 63 |
5 | BOWRAL 19 | 52 |
6 | MIXTURES BOWRAL 10 | 45 |
Division 3
1 | BUNDANOON | 118 |
2 | MITTAGONG BLUEBIRDS 1 | 93.5 |
3 | BURRAWANG 1 | 78.5 |
4 | BOWRAL 24 | 77 |
5 | PENROSE | 56 |
6 | BOWRAL 12 | 44 |