| PLAYER | CLUB/STATE | POINTS | |
| 1 | Caitlyn Mitchell | GPTC | 228.25 |
| 2 | Bonnie Usher | ASTA | 224.5 |
| 3 | Katherine Campbell | ASTA | 217 |
| 4 | Kataraina Hunia | QLD* | 202 |
| 5 | Ashleigh Elward | NSW* | 191 |
| 6 | Melanie Usher | ASTA | 187 |
| 7 | Imogen Howes | WA* | 134.75 |
| 8 | Nicky Mayer | GPTC | 124.75 |
| 9 | Joanna Jurca | SA* | 112 |
| 10 | Madeleine Murray | AWOF | 90 |
| 11 | Darlyhne Lillico | ASTA | 81 |
| 12 | Jessica Brzozowska | VIC* | 71 |
| 13 | Marta Brzozowska | VIC* | 71 |
| 14 | Heidi Skoss | ASTA | 70 |
| 15 | Vanessa Stacy | GPTC | 67.25 |
| 16 | Katrina O’Sullivan | GPTC | 59.5 |
| 17 | Eytahnyia Scott-Jones | GPTC | 59.5 |
| 18 | Catherine Jones | GPTC | 52.25 |
| 19 | Chloe Purkiss | SA* | 45 |
| 20 | Leanne Usher | ASTA | 41 |
| 21 | Ali Jackson | ASTA | 41 |
| 22 | Kimberlee Rowling | ASTA | 30 |
| 23 | Anina Conradie | ASTA | 30 |
| 24 | Darcie Hocking | GPTC | 22.25 |
| 25 | Rosie Scott | GPTC | 22.25 |
| 26 | Ashley Diemer | ASTA | 20 |
| 27 | Lyn Mitchell | GPTC | 15 |
| 28 | Helen Lamech | DTA | 15 |
| 29 | Mariaan De Deugd | NSW* | 15 |
| 30 | Alexandra Henzell | QLD* | 15 |
| 31 | Lydia Tangey | ASTA | 10 |
| 32 | Caitlin Conradie | ASTA | 10 |
| 33 | Tanya Gallow | TP | 5 |
| 34 | Riley Wauchope | TP | 5 |
*Players must be registered with Tennis NT and be resident at close of entries
Congratulations to the Tennis NT Registered Players of the Month for… » Read more
| 21 Jun 13 | Medibank NT Age Titles |
| 25 Jun 13 | Medibank Darwin Age Titles |
| 01 Jul 13 | Gove Open Carnival |
| 05 Jul 13 | Gove Open Carnival - AMT |
| 22 Sep 13 | Alice Springs Men's Pro Tour (+ hospitality) |