as at 16 May 2012
| Player | Club/State | Points | |
| 1 | Kacy Brennan | DTC | 228.75 |
| 2 | Ryan Palfrey | DTC | 1363.25 |
| 3 | Lawerence Bataljin | SA* | 115 |
| 4 | Nicholas Munro | DTC | 97.5 |
| 5 | George Shepheard | TNT | 90 |
| 6 | Craig Gallagher | ASTA* | 85 |
| 7 | Cameron Becker-Jones | QLD* | 77.5 |
| 8 | Joseph Gersbach | NSW* | 75 |
| 9 | Ben Lye | DTC | 75 |
| 10 | Corey Vanjaarsveldt | GPTC | 65 |
| 11 | Jake Mayer | GPTC | 62.5 |
| 12 | Mark Pead | TP | 57.5 |
| 13 | Jordan Jones | QLD* | 55 |
| 14 | Jake Larson | GPTC | 51.25 |
| 15 | Justyn Levin | VIC* | 50 |
| 16 | Luke Horsfall | ASTA | 50 |
| 17 | Michael Mayer | GPTC | 45 |
| 18 | Nick Whyte | ASTA | 45 |
| 19 | Billy Trusz | GPTC | 42.5 |
| 20 | Kris Boyd | GPTC | 42.5 |
| 21 | Sam Giess | DTC | 35 |
| 22 | Michael Shepheard | DTC | 31.25 |
| 23 | Daniel Parker | DTC | 30 |
| 24 | Vladamir Gisca | VIC* | 30 |
| 25 | Rhys Janes | * | 27.5 |
| 26 | Hamish Martin | DTC | 25 |
| 27 | Lucas Frichot | DTC | 23.75 |
| 28 | Roland Ah Chee | ASTA | 22.5 |
| 29 | Andrew Schubert | ASTA | 22.5 |
| 30 | Mykelti Pinto | NSW* | 21.25 |
| 31 | Joel Murphy | NSW* | 20 |
| 32 | Matthew Campbell | ASTA | 20 |
| 33 | Matt Giess | DTC | 20 |
| 34 | Jamie Stefanato | DTC | 20 |
| 35 | Jake Johan | ASTA | 17.5 |
| 36 | Ly Tran | ASTA | 15 |
| 37 | Greg Dickson | KTC | 15 |
| 38 | Paul Mery | GPTC | 12.5 |
| 39 | Brayden Brown-Prandolini | GPTC | 12.5 |
| 40 | Matthew Ansell | ASTA | 12.5 |
| 41 | Ben Hurley | ASTA | 12.5 |
| 42 | Cody Brachenreg | VIC* | 12.5 |
| 43 | Samir Al Sayed | ASTA | 12.5 |
| 44 | Desmond McLellan | TP | 12.5 |
| 45 | Joseph Mayer | GPTC | 10 |
| 46 | Brendan O’Sullivan | GPTC | 10 |
| 47 | Trent Banks | GPTC | 10 |
| 48 | Bintang Daly | GPTC | 10 |
| 49 | Harry Walker | GPTC | 10 |
| 50 | Hayden Banks | GPTC | 10 |
| 51 | Leighton Fuller | SA* | 10 |
| 52 | Zoltan Ganya | ASTA | 10 |
| 53 | Ross Cairns | ASTA | 10 |
| 54 | Arran Stephens | DTC | 7.5 |
| 55 | David Brummitt | KTC | 7.5 |
| 56 | Ben Proctor | DTC | 6.25 |
| 57 | Jason Vieira | DTC | 6.25 |
| 58 | Pat Coburn | DTC | 6.25 |
| 59 | Andrew McKerracher | KTC | 5 |
| 60 | Kaelan Bates | DTC | 5 |
| 61 | Brendan Muldoon | GPTC | 2.5 |
| 62 | Doug McClure | ASTA | 2.5 |
| 63 | Lewis Lampton | KTC | 2.5 |
| 64 | Alan Greaves | DTC | 2.5 |
| 65 | Andrew Brummitt | KTC | 1.25 |
| 66 | Peter Baden | DTC | 1.25 |
| 67 | Duncan Cambray | TP | 1.25 |
| 68 | Russell Gear | TP | 1.25 |
| 69 | Robert Elkins | KTC | 1.25 |
| 70 | Kevin Chua | NSW* | 1.25 |
| 71 | Rolf Halenstein | DTC | 1.25 |
*Players must be registered with Tennis NT and be resident at close of entries
18 May Congratulations to the following ALLIED PICKFORDS Senior Points… » Read more
18 May Entries into the 2012 SKYCITY Darwin Open will close at midnight on… » Read more
11 May CONGRATULATIONS to the May Winners: Albert Wong - Tennis Alice… » Read more
| 02 Jun 12 | SKYCITY Darwin Open |
| 02 Jun 12 | SKYCITY Darwin Open |
| 08 Jun 12 | SKYCITY NT Open Championships |
| 08 Jun 12 | SKYCITY NT Open Championships |
| 22 Jun 12 | Medibank NT Age Titles |